Web Server Statistics for zopeepay.com

Program started on Fri, Oct 31 2025 at 5:32 PM.
Analyzed requests from Thu, Sep 11 2025 at 3:19 PM to Fri, Oct 31 2025 at 5:22 PM (50.09 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 5:32 PM.

Successful requests: 185,987 (18,366)
Average successful requests per day: 3,713 (2,623)
Successful requests for pages: 17,073 (1,816)
Average successful requests for pages per day: 340 (259)
Failed requests: 36,773 (158)
Redirected requests: 1,019 (95)
Distinct files requested: 151,540 (184,471)
Distinct hosts served: 4,783 (5,072)
Data transferred: 11.39 gigabytes (2.21 gigabytes)
Average data transferred per day: 232.92 megabytes (322.64 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 400 requests for pages or part thereof.

month#reqs#pages 
Sep 2025550204924+++++++++++++
Oct 202513096712149+++++++++++++++++++++++++++++++

Busiest month: Oct 2025 (12,149 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

day#reqs#pages 
Sun5297400+++
Mon542734706++++++++++++++++++++++++++++++++
Tue479054645+++++++++++++++++++++++++++++++
Wed150091372++++++++++
Thu244942512+++++++++++++++++
Fri335983042+++++++++++++++++++++
Sat5411396+++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 25 requests for pages or part thereof.

hour#reqs#pages 
06580722+++++++++++++++++++++++++++++
16264462+++++++++++++++++++
26909600++++++++++++++++++++++++
36757430++++++++++++++++++
45830539++++++++++++++++++++++
55282705+++++++++++++++++++++++++++++
64302408+++++++++++++++++
76117828++++++++++++++++++++++++++++++++++
88040758+++++++++++++++++++++++++++++++
98306910+++++++++++++++++++++++++++++++++++++
1010407888++++++++++++++++++++++++++++++++++++
118017650++++++++++++++++++++++++++
128421594++++++++++++++++++++++++
138015614+++++++++++++++++++++++++
148251402+++++++++++++++++
157795725+++++++++++++++++++++++++++++
1610631981++++++++++++++++++++++++++++++++++++++++
178215769+++++++++++++++++++++++++++++++
188757908+++++++++++++++++++++++++++++++++++++
198947819+++++++++++++++++++++++++++++++++
208910915+++++++++++++++++++++++++++++++++++++
218749807+++++++++++++++++++++++++++++++++
228537801+++++++++++++++++++++++++++++++++
237948838++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
185986100%[unresolved numerical addresses]
1 [domain not given]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
15198564.11%20
573616.30%57
5029 3.69%103
2483 1.61%182.77
1722 1.08%51
1506 0.91%198.244
1466 0.85%17
1332 1.05%106
1182 0.72%66.249
1057 0.60%217.113
833 0.43%144.76
826 0.59%43
778 0.54%216.73
669 0.41%14
653 0.53%34
547 0.41%54
474 0.41%49
455 0.34%223.225
439 0.36%203.122
346 0.21%117
6469 4.87%[not listed: 229 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
778https://zopeepay.com/admin/list-products
120  https://zopeepay.com/admin/list-products?page=2
76  https://zopeepay.com/admin/list-products?page=3
66  https://zopeepay.com/admin/list-products?page=4
48  https://zopeepay.com/admin/list-products?page=6
48  https://zopeepay.com/admin/list-products?page=5
44  https://zopeepay.com/admin/list-products?page=7
24  https://zopeepay.com/admin/list-products?page=1
50https://zopeepay.com/login
49https://zopeepay.com/checkout
27https://zopeepay.com/my-cart
14https://zopeepay.com/admin/login
9https://zopeepay.com/dashboard
6https://zopeepay.com/
5https://zopeepay.com/admin/product
2https://zopeepay.com/product-list/bakery-and-beverage
2https://zopeepay.com/admin
2https://zopeepay.com/return-policy
2https://zopeepay.com/contact-us
1https://zopeepay.com/product-list/general-and-cosmetics
1https://zopeepay.com/product-list/bakery-and-beverage/cake
1https://ecommerce.zopeepay.com/login
1https://zopeepay.com/product-list/break-fast-and-lunch-items/breakfast
1https://zopeepay.com/about-us
1https://zopeepay.com/product-list/general-and-cosmetics/hand-wash
1https://zopeepay.com/product-list/break-fast-and-lunch-items/dairy-products
1https://zopeepay.com/product-detail/general-and-cosmetics/detergent-powder-and-bar/surf-excel-500gm
1https://zopeepay.com/product-list/break-fast-and-lunch-items
1https://zopeepay.com/product-list/general-and-cosmetics/detergent-powder-and-bar
1https://zopeepay.com/product-detail/general-and-cosmetics/women-face-care-products/ponds-white-beauty-anti-spot-fairness-cream

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.

#reqsURL
46https://zopeepay.com/admin/product
27https://zopeepay.com/product-list/bakery-and-beverage
23https://zopeepay.com/admin/login
17https://zopeepay.com/do-pay
10https://zopeepay.com/product-list/bakery-and-beverage/chocolate
10https://zopeepay.com/product-list/bakery-and-beverage/snacks
7https://zopeepay.com/my-cart
6https://zopeepay.com/admin/list-products
3https://zopeepay.com/dashboard
2https://zopeepay.com/
1https://zopeepay.com/uploads/alfa_global.php
1https://www.google.com/
1https://zopeepay.com/contact
1https://zopeepay.com/assets/img/logo.png
1https://duckduckgo.com/
1https://zopeepay.com/payment-success
1https://zopeepay.com//cgi-sys/defaultwebpage.cgi
1https://zopeepay.com/uploads/ALFA_DATA/alfasymlink/root/home/apiclickncashin/public_html/

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
15092https://zopeepay.com/
978http://zopeepay.com/
279https://www.google.com/
243https://ecommerce.zopeepay.com/
6android-app://com.google.android.googlequicksearchbox/
2https://in.search.yahoo.com/
2https://web.dotpe.in/
1https://www.google.co.in/
1https://yandex.com/
1android-app://com.slack/
1https://bing.com/
1https://www.google.com.hk/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
15197815490Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5736754meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
6653133Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
274696Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
132251Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
3434Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2525Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.104 Safari/537.36
413222Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
23921Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
10019Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
1717Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
3112WhatsApp/2.23.20.0
79512Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
33410Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
4410Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
2010Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
2849Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
2029Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0
1728Mozilla/5.0 (Linux; Android 13; 2302EPCC4I Build/TP1A.220624.014) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile Safari/537.36
2108Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
118Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
466Mozilla/5.0 (Linux; U; Android 9; it-it; Redmi Note 7 Build/PKQ1.180904.001) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/71.0.3578.141 Mobile Safari/537.36 XiaoMi/MiuiBrowser/12.1.5-g
466Mozilla/5.0 (iPhone; CPU iPhone OS 13_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0 YaBrowser/20.4.1.207.10 Mobile/15E148 Safari/604.1
466Mozilla/5.0 (Linux; Android 10; SM-F700U1 Build/QP1A.190711.020; en-us) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Mobile Safari/537.36 Puffin/8.3.0.41446AP
126Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
466Mozilla/5.0 (Linux; arm_64; Android 9; BKL-L09) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 YaBrowser/20.3.4.98.00 SA/1 Mobile Safari/537.36
466Mozilla/5.0 (Linux; Android 6.0; U10) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36
346Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
466Mozilla/5.0 (Linux; Android 9; SM-A105F Build/PPR1.180610.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/81.0.4044.138 Mobile Safari/537.36 Instagram 140.0.0.30.126 Android (28/9; 280dpi; 720x1382; samsung; SM-A105F; a10; exynos7885; ru_RU; 212676875)
1676Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36
356Mozilla/5.0 (Linux; Android 6.0.1; HTC Desire 825) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36
466Mozilla/5.0 (Windows NT 10.0; rv:68.9) Gecko/20100101 Goanna/4.5 Firefox/68.9 PaleMoon/28.9.3
535Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2775Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
114Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
1204Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0
804Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
1514Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Safari/604.1
964Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 YaBrowser/25.8.0.0 Safari/537.36
44Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
9534210[not listed: 458 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
115954315578Netscape (compatible)
25736754meta-externalagent
 5736754  meta-externalagent/1
319498634Safari
 16430596  Safari/537
 133027  Safari/604
 15216  Safari/605
 311  Safari/6533
 11  Safari/104
 11  Safari/122
 11  Safari/533
 11  Safari/618
434260Firefox
 1717  Firefox/120
 4511  Firefox/134
 2111  Firefox/139
 466  Firefox/68
 172  Firefox/12
 782  Firefox/133
 11  Firefox/40
 141  Firefox/14
 11  Firefox/24
 11  Firefox/52
53514WhatsApp
 3514  WhatsApp/2
6397Mozilla
7112Go-http-client
 112  Go-http-client/1
822Scrapy
 22  Scrapy/2
922curl
 22  curl/7
1022Slackbot-LinkExpanding 1.0 (+https:
 22  Slackbot-LinkExpanding 1.0 (+https://api
11172Opera
 11  Opera/8
 161  Opera/9
12112okhttp
 112  okhttp/4
1321TelegramBot (like TwitterBot)
14311win10chrome138
1511Download Demon
 11  Download Demon/3
1611Netscape
 11  Netscape/4
1711Galeon
 11  Galeon/2
1811portalmmm
 11  portalmmm/2
1911GoogleOther
2041Python
 41  Python/3
 7011[not listed: 21 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
115476815604OS unknown
211661784Known robots
311295358Windows
 11140343  Windows NT
 15414  Unknown Windows
 11  Windows XP
44454247Unix
 4369246  Linux
 401  Other Unix
 450  BSD
5380173Macintosh
622Symbian OS

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
185318200 OK
118206 Partial content
8301 Document moved permanently
1011302 Document found elsewhere
551304 Not modified since last retrieval
36673404 Document not found
464xx [Miscellaneous client/user errors]
54500 Internal server error

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
090132 
1B- 10B426 
11B- 100B1120 
101B- 1kB8872 0.04%
1kB- 10kB40292 1.18%
10kB-100kB3506712.87%
100kB- 1MB870119.10%
1MB- 10MB125027.87%
10MB-100MB11824.61%
100MB- 1GB914.33%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
11789544.31%[no extension]
10149 8.74%.jpg [JPEG graphics]
81 6.77%.sqlite
2611 4.80%.so
404 4.47%.ucode
84 4.15%.db
2289 3.13%.bin
90 3.06%.nffw
841 2.17%.0
12 2.04%.dic
2089 1.29%.png [PNG graphics]
17072 1.01%[directories]
1516 0.93%.css [Cascading Style Sheets]
243 0.89%.2
1496 0.85%.js [JavaScript code]
8309 0.73%.pyc
60 0.69%.bz2
7894 0.69%.py
308 0.64%.1
18 0.60%.50
50 0.59%.a
981 0.59%.jpeg [JPEG graphics]
1688 0.59%.dat
18 0.46%.mbn
47 0.45%.9
603 0.43%.00
513 0.32%.fw
12 0.28%.x86_64
81 0.27%.6
2 0.27%.25
15 0.26%.31
44 0.25%.sfi
2690 0.22%.pyo
52 0.20%.hwdb
6 0.20%.20
4 0.20%.18
24 0.19%.mfa2
23 0.19%.itb
22 0.16%.94
2 0.14%.pwd
114 0.13%.3
72 0.11%.4
84 0.11%.5
5379 1.46%[not listed: 248 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
16832289.56%/uploads/
8269 4.90%/product-detail/
2015 1.94%/product-list/
3988 1.81%/assets/
1360 0.94%/admin/
1964 0.85%[root directory]
69 [not listed: 6 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
792 0.34%Oct/16/25 1:14 PM/admin/product
15 0.01%Oct/16/25 11:39 AM  /admin/product?edit=true&pid=499
14 0.01%Oct/16/25 10:28 AM  /admin/product?edit=true&pid=578
14 0.01%Oct/16/25 10:26 AM  /admin/product?edit=true&pid=580
14 0.01%Oct/16/25 10:06 AM  /admin/product?edit=true&pid=664
12 0.01%Oct/16/25 10:56 AM  /admin/product?edit=true&pid=529
12 0.01%Oct/16/25 10:29 AM  /admin/product?edit=true&pid=577
12 0.01%Sep/24/25 12:51 PM  /admin/product?edit=true&pid=112
10 Sep/24/25 12:49 PM  /admin/product?edit=true&pid=137
10 Oct/16/25 10:30 AM  /admin/product?edit=true&pid=575
10 Oct/16/25 10:27 AM  /admin/product?edit=true&pid=579
769 0.45%Oct/31/25 4:59 PM/
510 0.08%Oct/31/25 5:05 PM/assets/css/css.css
478 0.23%Oct/31/25 5:05 PM/assets/js/myjs.js
471 Oct/31/25 5:05 PM/assets/js/cart.js
469 Oct/31/25 5:05 PM/assets/css/responsive.css
465 0.80%Oct/31/25 5:05 PM/assets/css/style.css
457 0.33%Oct/31/25 5:05 PM/assets/js/jquery-3.6.0.min.js
396 0.36%Oct/16/25 4:00 PM/admin/list-products
60 0.06%Oct/16/25 3:59 PM  /admin/list-products?page=2
38 0.04%Oct/16/25 4:00 PM  /admin/list-products?page=3
33 0.03%Oct/16/25 4:00 PM  /admin/list-products?page=4
25 0.02%Oct/16/25 4:00 PM  /admin/list-products?page=5
24 0.02%Oct/16/25 12:43 PM  /admin/list-products?page=6
22 0.02%Oct/16/25 1:13 PM  /admin/list-products?page=7
12 0.01%Oct/16/25 10:45 AM  /admin/list-products?page=1
396 0.08%Oct/31/25 5:19 PM/assets/img/logo.png
278 1.49%Oct/31/25 5:05 PM/uploads/catImgFruits-and-Vegetables.jpg
266 0.34%Oct/31/25 5:05 PM/uploads/catImgtop-cosmetic-and-beauty-products_z15jqr.jpeg
263 0.01%Oct/31/25 5:05 PM/assets/images/wishlist.png
262 0.07%Oct/31/25 5:05 PM/assets/images/cart-img.png
257 0.08%Oct/31/25 5:05 PM/uploads/catImgmeal 1.jpg
255 0.34%Oct/31/25 5:05 PM/uploads/catImgcake.jpg
228 0.06%Oct/31/25 5:05 PM/uploads/overlay-top.png
186 0.07%Oct/31/25 5:04 PM/login
186 0.09%Oct/31/25 4:56 PM/product-list/vegetables-and-fruits/fruits
176 0.12%Oct/31/25 5:05 PM/dashboard
175 0.04%Oct/31/25 4:55 PM/uploads/banner-10.png
164 0.05%Oct/31/25 5:05 PM/my-cart
151 0.17%Oct/31/25 3:27 PM/product-list/vegetables-and-fruits/vegetables
131 0.75%Oct/31/25 4:55 PM/uploads/sliderImgFRESHEST-BANNER.jpg
131 1.31%Oct/31/25 4:55 PM/uploads/sliderImgfresh-vege-banner.jpg
129 0.17%Oct/31/25 4:55 PM/uploads/j_4.jpg
128 0.06%Oct/31/25 4:55 PM/uploads/subCatImgproduct-10.jpg
127 0.17%Oct/31/25 4:55 PM/uploads/j_3.jpg
127 0.29%Oct/31/25 4:55 PM/uploads/sliderImgC-_Users_rajsh_Downloads_image-(4).jpg
127 0.06%Oct/31/25 4:55 PM/uploads/subCatImgproduct-1.jpg
126 0.08%Oct/31/25 4:55 PM/uploads/j_1.jpg
126 0.13%Oct/31/25 4:55 PM/uploads/subCatImgproduct-2.jpg
126 0.03%Oct/31/25 4:55 PM/uploads/j_2.jpg
123 0.01%Oct/31/25 4:55 PM/uploads/subCatImg71QbSy8f5CL (1).jpg
123 0.01%Oct/31/25 4:55 PM/uploads/subCatImgBAJAJ-ALMOND-HAIR-OIL-100 (2) (1).jpg
122 0.02%Oct/31/25 4:55 PM/uploads/subCatImgchocolate.jpg
121 0.05%Oct/31/25 4:55 PM/uploads/subCatImgnamkeens.jpg
121 0.12%Oct/31/25 4:55 PM/uploads/subCatImgsnakes.jpg
121 0.11%Oct/31/25 4:55 PM/uploads/banner-9.png
121 0.01%Oct/31/25 4:55 PM/uploads/subCatImg17102023ELEGANT BABY SOAP (1).jpg
120 0.01%Oct/31/25 4:55 PM/uploads/subCatImgpears-soap-125g (1).jpg
120 0.04%Oct/31/25 4:55 PM/uploads/subCatImgbiscuite.jpg
120 0.01%Oct/31/25 4:55 PM/uploads/subCatImgsubCatImgtoat (1).jpg
119 0.03%Oct/31/25 4:55 PM/uploads/subCatImgbutter.jpg
119 0.01%Oct/31/25 4:55 PM/uploads/subCatImgtoffee-dekonte-chocolate (1).jpg
108 0.03%Oct/31/25 3:37 PM/contact-us
107 0.39%Oct/31/25 4:31 PM/product-list/general-and-cosmetics
90 0.03%Oct/31/25 4:17 PM/product-list/vegetables-and-fruits/cuts-and-peel-fruits
90 0.14%Oct/31/25 4:56 PM/product-list/vegetables-and-fruits
82 0.05%Oct/31/25 2:15 PM/product-list/general-and-cosmetics/detergent-powder-and-bar
80 0.01%Oct/19/25 3:48 PM/uploads/subCatImgbread.jpg
78 0.03%Oct/31/25 4:13 PM/product-list/break-fast-and-lunch-items/dairy-products
78 0.05%Oct/31/25 12:07 AM/product-list/general-and-cosmetics/hair-oil
75 0.03%Oct/31/25 3:36 PM/product-list/break-fast-and-lunch-items/breakfast
75 0.02%Oct/31/25 12:16 PM/return-policy
73 0.03%Oct/30/25 3:16 PM/product-list/break-fast-and-lunch-items/eggs-item
73 0.02%Oct/31/25 3:26 PM/privacy-policy
72 0.10%Oct/31/25 4:20 PM/uploads/
71 0.02%Oct/31/25 3:37 PM/about-us
66 0.03%Oct/31/25 5:11 PM/product-list/bakery-and-beverage/butter
64 0.01%Oct/31/25 4:17 PM/uploads/pimagemyfair.jpeg
63 0.03%Oct/31/25 12:15 PM/product-detail/vegetables-and-fruits/fruits/apple
63 0.01%Oct/31/25 4:56 PM/uploads/pimagegraps.jpg
62 0.05%Oct/31/25 4:03 PM/product-list/general-and-cosmetics/baby-care-products
62 0.02%Oct/31/25 2:26 PM/product-list/bakery-and-beverage/cake
62 0.02%Oct/31/25 4:56 PM/uploads/pimageapple-500x500.jpg
62 0.10%Oct/30/25 3:49 PM/product-list/general-and-cosmetics/soap-(sabun)
61 0.02%Oct/31/25 3:37 PM/terms-conditions
61 0.01%Oct/31/25 12:16 PM/cancellation-policy
60 0.01%Oct/31/25 4:56 PM/uploads/pimageanar.jpg
58 0.21%Oct/31/25 4:17 PM/product-list/bakery-and-beverage
