Web Server Statistics for zopeepay.comProgram started on Tue, Sep 30 2025 at 4:33 PM.
Analyzed requests from Thu, Sep 11 2025 at 3:19 PM to Tue, Sep 30 2025 at 4:27 PM (19.05 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2025 at 4:33 PM.
Successful requests: 54,794 (6,457)
Average successful requests per day: 2,876 (922)
Successful requests for pages: 4,914 (136)
Average successful requests for pages per day: 257 (19)
Failed requests: 11,893 (32)
Redirected requests: 608 (10)
Distinct files requested: 44,249 (55,387)
Distinct hosts served: 1,458 (1,560)
Data transferred: 3.13 gigabytes (520.53 megabytes)
Average data transferred per day: 168.42 megabytes (74.36 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 54794 | 4914 | ![]() ![]() |
Busiest month: Sep 2025 (4,914 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1467 | 27 | ![]() |
| Mon | 1229 | 40 | ![]() |
| Tue | 1818 | 63 | ![]() |
| Wed | 3136 | 58 | ![]() |
| Thu | 18756 | 2075 | ![]() ![]() ![]() |
| Fri | 27428 | 2608 | ![]() ![]() ![]() |
| Sat | 960 | 43 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2210 | 202 | ![]() ![]() ![]() |
| 1 | 1351 | 114 | ![]() ![]() ![]() ![]() |
| 2 | 1037 | 78 | ![]() ![]() |
| 3 | 1118 | 126 | ![]() |
| 4 | 1790 | 154 | ![]() ![]() |
| 5 | 1727 | 241 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 1077 | 81 | ![]() ![]() ![]() |
| 7 | 1101 | 84 | ![]() ![]() ![]() |
| 8 | 1980 | 174 | ![]() ![]() ![]() |
| 9 | 2650 | 244 | ![]() ![]() ![]() ![]() ![]() |
| 10 | 3703 | 238 | ![]() ![]() ![]() ![]() |
| 11 | 2738 | 276 | ![]() ![]() ![]() |
| 12 | 3893 | 280 | ![]() ![]() ![]() |
| 13 | 3037 | 269 | ![]() ![]() |
| 14 | 2388 | 162 | ![]() ![]() ![]() |
| 15 | 1780 | 188 | ![]() ![]() |
| 16 | 3396 | 231 | ![]() ![]() ![]() ![]() |
| 17 | 1983 | 266 | ![]() ![]() |
| 18 | 2441 | 260 | ![]() ![]() |
| 19 | 2408 | 273 | ![]() ![]() ![]() |
| 20 | 2855 | 269 | ![]() ![]() |
| 21 | 3069 | 257 | ![]() ![]() |
| 22 | 2464 | 149 | ![]() ![]() ![]() |
| 23 | 2598 | 298 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 54794 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 43717 | 71.73% | 20 |
| 4437 | 11.59% | 103 |
| 778 | 1.95% | 216.73 |
| 773 | 1.66% | 66.249 |
| 635 | 1.70% | 106 |
| 507 | 1.16% | 51 |
| 425 | 0.95% | 144.76 |
| 340 | 0.92% | 43 |
| 331 | 0.72% | 198.244 |
| 272 | 0.76% | 34 |
| 236 | 0.51% | 57 |
| 202 | 0.51% | 114 |
| 175 | 0.40% | 88 |
| 114 | 0.28% | 54 |
| 109 | 0.35% | 92 |
| 98 | 0.24% | 152.58 |
| 96 | 0.28% | 42 |
| 93 | 0.30% | 35 |
| 88 | 0.33% | 157.49 |
| 68 | 0.18% | 45 |
| 1300 | 3.49% | [not listed: 113 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6184 | https://zopeepay.com/ |
| 311 | http://zopeepay.com/ |
| 243 | https://ecommerce.zopeepay.com/ |
| 32 | https://www.google.com/ |
| 2 | android-app://com.google.android.googlequicksearchbox/ |
| 1 | https://yandex.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 43717 | 4572 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 5091 | 103 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 236 | 20 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 16 | 16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.104 Safari/537.36 |
| 44 | 10 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 80 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 7 | 7 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 103 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0 |
| 165 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 46 | 6 | Mozilla/5.0 (Linux; U; Android 9; it-it; Redmi Note 7 Build/PKQ1.180904.001) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/71.0.3578.141 Mobile Safari/537.36 XiaoMi/MiuiBrowser/12.1.5-g |
| 13 | 6 | WhatsApp/2.23.20.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 46 | 6 | Mozilla/5.0 (Linux; Android 9; SM-A105F Build/PPR1.180610.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/81.0.4044.138 Mobile Safari/537.36 Instagram 140.0.0.30.126 Android (28/9; 280dpi; 720x1382; samsung; SM-A105F; a10; exynos7885; ru_RU; 212676875) |
| 167 | 6 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36 |
| 46 | 6 | Mozilla/5.0 (Windows NT 10.0; rv:68.9) Gecko/20100101 Goanna/4.5 Firefox/68.9 PaleMoon/28.9.3 |
| 46 | 6 | Mozilla/5.0 (Linux; Android 10; SM-F700U1 Build/QP1A.190711.020; en-us) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Mobile Safari/537.36 Puffin/8.3.0.41446AP |
| 199 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 42 | 5 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 876 | 4 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 304 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 6 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; UGAResearchAgent/1.0; Please visit: NISLabUGA.github.io) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 119 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.00 SA/3 Mobile Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 778 | 2 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 2 | 2 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36 |
| 421 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.127 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9 | 2 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 109 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36 |
| 78 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 9 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.107 YaBrowser/25.6.4.107.00 SA/3 Safari/537.36 |
| 9 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0 |
| 1974 | 56 | [not listed: 123 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 45917 | 4596 | Netscape (compatible) |
| 2 | 7855 | 250 | Safari |
| 7470 | 244 | Safari/537 | |
| 308 | 4 | Safari/604 | |
| 4 | 2 | Safari/605 | |
| 3 | 167 | 31 | Firefox |
| 45 | 11 | Firefox/134 | |
| 7 | 7 | Firefox/120 | |
| 46 | 6 | Firefox/68 | |
| 5 | 3 | Firefox/139 | |
| 1 | 1 | Firefox/0 | |
| 1 | 1 | Firefox/102 | |
| 16 | 1 | Firefox/12 | |
| 1 | 1 | Firefox/132 | |
| 4 | 236 | 20 | meta-externalagent |
| 236 | 20 | meta-externalagent/1 | |
| 5 | 15 | 7 | |
| 15 | 7 | WhatsApp/2 | |
| 6 | 2 | 1 | TelegramBot (like TwitterBot) |
| 7 | 4 | 1 | Go-http-client |
| 4 | 1 | Go-http-client/1 | |
| 8 | 1 | 1 | Netscape |
| 1 | 1 | Netscape/4 | |
| 9 | 1 | 1 | Galeon |
| 1 | 1 | Galeon/2 | |
| 10 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 11 | 31 | 1 | Mozilla |
| 12 | 424 | 1 | serpstatbot |
| 424 | 1 | serpstatbot/2 | |
| 13 | 1 | 1 | GoogleOther |
| 137 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 45522 | 4607 | OS unknown |
| 2 | 5663 | 151 | Windows |
| 5591 | 149 | Windows NT | |
| 1 | 1 | Windows XP | |
| 71 | 1 | Unknown Windows | |
| 3 | 1560 | 100 | Unix |
| 1521 | 99 | Linux | |
| 39 | 1 | Other Unix | |
| 4 | 817 | 28 | Macintosh |
| 5 | 1230 | 26 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 54690 | 200 OK |
| 30 | 206 Partial content |
| 6 | 301 Document moved permanently |
| 602 | 302 Document found elsewhere |
| 74 | 304 Not modified since last retrieval |
| 11817 | 404 Document not found |
| 46 | 4xx [Miscellaneous client/user errors] |
| 30 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 34658 | |
| 1B- 10B | 48 | |
| 11B- 100B | 249 | |
| 101B- 1kB | 1271 | 0.03% |
| 1kB- 10kB | 5446 | 0.52% |
| 10kB-100kB | 9740 | 14.59% |
| 100kB- 1MB | 2995 | 22.40% |
| 1MB- 10MB | 354 | 23.24% |
| 10MB-100MB | 30 | 24.58% |
| 100MB- 1GB | 3 | 14.65% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 41017 | 35.24% | [no extension] |
| 81 | 24.61% | .sqlite |
| 4287 | 12.58% | .jpg [JPEG graphics] |
| 199 | 8.06% | .ucode |
| 1032 | 5.20% | .bin |
| 60 | 2.52% | .bz2 |
| 811 | 1.97% | .png [PNG graphics] |
| 368 | 1.35% | .js [JavaScript code] |
| 4914 | 1.21% | [directories] |
| 12 | 1.16% | .nffw |
| 411 | 0.88% | .css [Cascading Style Sheets] |
| 442 | 0.87% | .jpeg [JPEG graphics] |
| 9 | 0.84% | .mbn |
| 233 | 0.63% | .00 |
| 251 | 0.57% | .fw |
| 22 | 0.46% | .sfi |
| 26 | 0.36% | .hwdb |
| 12 | 0.36% | .itb |
| 12 | 0.35% | .mfa2 |
| 16 | 0.13% | .dat |
| 5 | 0.11% | .b02 |
| 574 | 0.54% | [not listed: 98 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 48260 | 84.96% | /uploads/ |
| 3026 | 7.02% | /product-detail/ |
| 849 | 2.71% | /product-list/ |
| 844 | 2.33% | /admin/ |
| 1141 | 1.98% | /assets/ |
| 649 | 0.99% | [root directory] |
| 25 | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 435 | 0.67% | Sep/24/25 1:12 PM | /admin/product |
| 12 | 0.02% | Sep/24/25 12:51 PM | /admin/product?edit=true&pid=112 |
| 11 | 0.02% | Sep/24/25 1:05 PM | /admin/product?edit=true&pid=578 |
| 10 | 0.02% | Sep/24/25 12:49 PM | /admin/product?edit=true&pid=137 |
| 289 | 0.61% | Sep/30/25 3:10 PM | / |
| 270 | 0.89% | Sep/24/25 5:34 PM | /admin/list-products |
| 52 | 0.17% | Sep/24/25 5:34 PM | /admin/list-products?page=2 |
| 24 | 0.08% | Sep/24/25 5:34 PM | /admin/list-products?page=3 |
| 16 | 0.05% | Sep/24/25 1:12 PM | /admin/list-products?page=4 |
| 11 | 0.04% | Sep/24/25 1:04 PM | /admin/list-products?page=1 |
| 161 | 0.13% | Sep/30/25 1:50 PM | /assets/img/logo.png |
| 145 | 0.06% | Sep/30/25 2:50 PM | /assets/css/css.css |
| 109 | 0.19% | Sep/29/25 1:16 PM | /assets/js/myjs.js |
| 106 | Sep/29/25 1:16 PM | /assets/css/responsive.css | |
| 103 | 0.66% | Sep/29/25 1:16 PM | /assets/css/style.css |
| 101 | Sep/29/25 1:16 PM | /assets/js/cart.js | |
| 97 | 2.01% | Sep/30/25 3:07 PM | /uploads/catImgFruits-and-Vegetables.jpg |
| 96 | 0.47% | Sep/30/25 9:24 AM | /uploads/catImgtop-cosmetic-and-beauty-products_z15jqr.jpeg |
| 94 | 0.01% | Sep/29/25 1:16 PM | /assets/images/wishlist.png |
| 94 | 0.25% | Sep/30/25 3:28 PM | /assets/js/jquery-3.6.0.min.js |
| 94 | 0.10% | Sep/29/25 1:16 PM | /assets/images/cart-img.png |
| 88 | 0.44% | Sep/30/25 4:27 PM | /uploads/catImgcake.jpg |
| 87 | 0.15% | Sep/30/25 3:41 PM | /product-list/vegetables-and-fruits/fruits |
| 86 | 0.10% | Sep/29/25 1:16 PM | /uploads/catImgmeal 1.jpg |
| 76 | 0.07% | Sep/29/25 1:16 PM | /uploads/overlay-top.png |
| 53 | 0.22% | Sep/30/25 10:07 AM | /product-list/vegetables-and-fruits/vegetables |
| 51 | 0.04% | Sep/29/25 1:16 PM | /uploads/banner-10.png |
| 50 | 0.06% | Sep/30/25 4:13 PM | /login |
| 47 | 0.04% | Sep/30/25 10:08 AM | /contact-us |
| 44 | 0.08% | Sep/30/25 3:11 PM | /product-detail/vegetables-and-fruits/fruits/apple |
| 41 | 0.04% | Sep/30/25 10:07 AM | /return-policy |
| 41 | 0.04% | Sep/30/25 3:10 PM | /my-cart |
| 39 | 0.05% | Sep/30/25 3:12 PM | /product-list/break-fast-and-lunch-items/dairy-products |
| 39 | 0.10% | Sep/30/25 3:11 PM | /product-list/general-and-cosmetics/detergent-powder-and-bar |
| 37 | 0.01% | Sep/30/25 3:40 PM | /uploads/subCatImg71QbSy8f5CL (1).jpg |
| 37 | 0.01% | Sep/30/25 3:07 PM | /uploads/subCatImgsubCatImgtoat (1).jpg |
| 37 | 0.05% | Sep/30/25 3:16 PM | /product-list/break-fast-and-lunch-items/breakfast |
| 37 | 0.13% | Sep/30/25 2:25 PM | /uploads/banner-9.png |
| 37 | 0.05% | Sep/30/25 3:11 PM | /product-list/vegetables-and-fruits/cuts-and-peel-fruits |
| 37 | 0.81% | Sep/30/25 8:32 AM | /uploads/sliderImgFRESHEST-BANNER.jpg |
| 37 | 0.02% | Sep/29/25 1:16 PM | /uploads/subCatImgbread.jpg |
| 37 | 0.14% | Sep/30/25 3:32 AM | /uploads/subCatImgsnakes.jpg |
| 36 | 0.09% | Sep/30/25 10:58 AM | /uploads/j_1.jpg |
| 36 | 0.01% | Sep/29/25 1:16 PM | /uploads/subCatImgpears-soap-125g (1).jpg |
| 36 | 0.03% | Sep/29/25 7:05 PM | /uploads/j_2.jpg |
| 36 | 0.05% | Sep/30/25 2:43 AM | /uploads/subCatImgnamkeens.jpg |
| 36 | 0.04% | Sep/30/25 5:55 AM | /uploads/subCatImgbiscuite.jpg |
| 36 | 0.01% | Sep/29/25 1:16 PM | /uploads/subCatImgBAJAJ-ALMOND-HAIR-OIL-100 (2) (1).jpg |
| 36 | 1.39% | Sep/30/25 3:10 PM | /uploads/sliderImgfresh-vege-banner.jpg |
| 36 | 0.18% | Sep/30/25 12:45 AM | /uploads/j_4.jpg |
| 36 | 0.06% | Sep/29/25 1:16 PM | /uploads/subCatImgproduct-10.jpg |
| 36 | 0.02% | Sep/29/25 1:16 PM | /uploads/subCatImgchocolate.jpg |
| 36 | 0.01% | Sep/30/25 4:17 PM | /uploads/subCatImg17102023ELEGANT BABY SOAP (1).jpg |
| 36 | 0.06% | Sep/29/25 1:16 PM | /uploads/subCatImgproduct-1.jpg |
| 36 | 0.14% | Sep/30/25 8:37 AM | /uploads/subCatImgproduct-2.jpg |
| 35 | 0.03% | Sep/29/25 1:16 PM | /uploads/subCatImgbutter.jpg |
| 35 | 0.18% | Sep/29/25 1:16 PM | /uploads/j_3.jpg |
| 35 | 0.01% | Sep/29/25 1:16 PM | /uploads/subCatImgtoffee-dekonte-chocolate (1).jpg |
| 35 | 0.09% | Sep/30/25 10:08 AM | /product-list/general-and-cosmetics/hair-oil |
| 34 | 0.30% | Sep/29/25 1:16 PM | /uploads/sliderImgC-_Users_rajsh_Downloads_image-(4).jpg |
| 32 | 0.06% | Sep/30/25 4:13 PM | /dashboard |
| 30 | 0.05% | Sep/30/25 10:07 AM | /product-list/break-fast-and-lunch-items/eggs-item |
| 30 | 0.03% | Sep/28/25 3:46 PM | /uploads/pimageapple-500x500.jpg |
| 29 | 0.02% | Sep/28/25 2:11 PM | /uploads/pimagekiwi-little-fruit-with-big-benefits-1.jpg |
| 29 | 0.14% | Sep/28/25 2:09 PM | /uploads/ |
| 29 | 0.04% | Sep/30/25 3:10 PM | /product-list/bakery-and-beverage/cake |
| 29 | 0.02% | Sep/30/25 4:18 PM | /about-us |
| 28 | 0.37% | Sep/30/25 10:07 AM | /product-list/bakery-and-beverage |
| 28 | 0.15% | Sep/30/25 10:07 AM | /product-list/vegetables-and-fruits |
| 28 | 0.36% | Sep/30/25 10:07 AM | /product-list/general-and-cosmetics |
| 28 | 0.02% | Sep/28/25 2:11 PM | /uploads/pimagegraps.jpg |
| 28 | 0.02% | Sep/28/25 2:12 PM | /uploads/pimageanar.jpg |
| 27 | 0.02% | Sep/28/25 5:17 PM | /uploads/pimagepapaya.jpg |
| 27 | 0.02% | Sep/28/25 6:50 PM | /uploads/pimageorange.jpg |
| 27 | 0.03% | Sep/28/25 5:12 PM | /uploads/pimagedragon.jpg |
| 27 | 0.04% | Sep/28/25 5:10 PM | /uploads/pimagebanana.jpg |
| 27 | 0.01% | Sep/28/25 5:14 PM | /uploads/pimagepineapple.jpg |
| 26 | 0.05% | Sep/30/25 10:07 AM | /product-list/general-and-cosmetics/hand-wash |
| 25 | 0.03% | Sep/30/25 4:18 PM | /terms-conditions |
| 25 | 0.13% | Sep/30/25 10:07 AM | /product-list/general-and-cosmetics/soap-(sabun) |
| 25 | 0.03% | Sep/30/25 10:08 AM | /privacy-policy |
| 24 | 0.02% | Sep/30/25 3:12 PM | /uploads/pimageamul.jpg |
| 24 | 0.06% | Sep/30/25 7:21 AM | /product-list/general-and-cosmetics/women-face-care-products |
| 24 | 0.05% | Sep/30/25 10:07 AM | /product-list/general-and-cosmetics/feminine-hygiene |
| 23 | 0.04% | Sep/30/25 10:07 AM | /product-list/bakery-and-beverage/namkeen |
| 23 | 0.04% | Sep/30/25 10:07 AM | /product-list/general-and-cosmetics/shampoos--conditioner |
| 23 | 0.18% | Sep/30/25 10:07 AM | /product-list/bakery-and-beverage/biscuits |
| 23 | 0.03% | Sep/30/25 10:08 AM | /product-list/bakery-and-beverage/bread |
| 23 | 0.06% | Sep/30/25 10:07 AM | /product-list/general-and-cosmetics/baby-care-products |
| 23 | 0.04% | Sep/30/25 10:07 AM | /product-list/general-and-cosmetics/perfume-and-deo |
| 23 | 0.02% | Sep/30/25 2:55 PM | /wishlist |
| 23 | 0.05% | Sep/30/25 10:08 AM | /product-list/break-fast-and-lunch-items |
| 22 | 0.07% | Sep/30/25 10:07 AM | /product-list/bakery-and-beverage/snacks |
