Usage Statistics for ecommerce.zopeepay.com

Summary Period: May 2025
Generated 01-Jun-2025 11:47 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 13535
Total Files 11208
Total Pages 1094
Total Visits 136
Total KBytes 1266579
Total Unique Sites 157
Total Unique URLs 452
Total Unique Referrers 49
Total Unique User Agents 129
. Avg Max
Hits per Hour 23 3574
Hits per Day 563 9733
Files per Day 467 8001
Pages per Day 45 451
Sites per Day 6 36
Visits per Day 5 29
KBytes per Day 52774 924867
Hits by Response Code
Code 200 - OK 82.81% 11208
Code 206 - Partial Content 0.12% 16
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 0.35% 47
Code 304 - Not Modified 11.82% 1600
Code 404 - Not Found 4.74% 641
Code 500 - Internal Server Error 0.16% 22

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
8 9733 71.91% 8001 71.39% 451 41.22% 29 21.32% 36 22.93% 924867 73.02%
9 470 3.47% 337 3.01% 69 6.31% 8 5.88% 17 10.83% 33730 2.66%
10 204 1.51% 129 1.15% 36 3.29% 8 5.88% 9 5.73% 15737 1.24%
11 125 0.92% 120 1.07% 3 0.27% 3 2.21% 6 3.82% 15545 1.23%
12 50 0.37% 47 0.42% 3 0.27% 3 2.21% 7 4.46% 5825 0.46%
13 423 3.13% 378 3.37% 36 3.29% 8 5.88% 7 4.46% 49438 3.90%
14 141 1.04% 56 0.50% 20 1.83% 7 5.15% 6 3.82% 5139 0.41%
15 43 0.32% 43 0.38% 3 0.27% 3 2.21% 4 2.55% 5536 0.44%
16 113 0.83% 73 0.65% 23 2.10% 4 2.94% 3 1.91% 7046 0.56%
17 4 0.03% 4 0.04% 1 0.09% 1 0.74% 3 1.91% 687 0.05%
18 1 0.01% 1 0.01% 1 0.09% 1 0.74% 1 0.64% 75 0.01%
19 331 2.45% 322 2.87% 24 2.19% 20 14.71% 34 21.66% 42522 3.36%
20 62 0.46% 20 0.18% 4 0.37% 4 2.94% 9 5.73% 2060 0.16%
21 2 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.64% 0 0.00%
22 418 3.09% 408 3.64% 137 12.52% 7 5.15% 8 5.10% 38286 3.02%
23 93 0.69% 73 0.65% 13 1.19% 3 2.21% 5 3.18% 8069 0.64%
24 26 0.19% 22 0.20% 4 0.37% 4 2.94% 4 2.55% 2022 0.16%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 0.03% 3 0.03% 2 0.18% 2 1.47% 3 1.91% 310 0.02%
27 474 3.50% 398 3.55% 56 5.12% 2 1.47% 2 1.27% 46988 3.71%
28 271 2.00% 233 2.08% 111 10.15% 3 2.21% 3 1.91% 16381 1.29%
29 522 3.86% 517 4.61% 93 8.50% 12 8.82% 11 7.01% 44089 3.48%
30 9 0.07% 7 0.06% 3 0.27% 3 2.21% 8 5.10% 640 0.05%
31 16 0.12% 16 0.14% 1 0.09% 1 0.74% 2 1.27% 1587 0.13%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.04% 0 2 0.02% 0 1 0.09% 4 101 0.01%
1 0 2 0.01% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 0.02% 0 1 0.01% 0 1 0.09% 3 75 0.01%
3 5 121 0.89% 5 121 1.08% 0 4 0.37% 650 15588 1.23%
4 1 47 0.35% 1 46 0.41% 0 4 0.37% 258 6199 0.49%
5 4 96 0.71% 3 86 0.77% 0 5 0.46% 444 10665 0.84%
6 0 1 0.01% 0 1 0.01% 0 1 0.09% 3 75 0.01%
7 0 3 0.02% 0 1 0.01% 0 1 0.09% 0 0 0.00%
8 0 2 0.01% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 10 254 1.88% 6 167 1.49% 0 21 1.92% 713 17115 1.35%
10 7 189 1.40% 4 102 0.91% 2 53 4.84% 450 10796 0.85%
11 52 1266 9.35% 41 1003 8.95% 6 164 14.99% 4671 112110 8.85%
12 159 3837 28.35% 138 3318 29.60% 5 140 12.80% 16629 399095 31.51%
13 64 1555 11.49% 53 1280 11.42% 3 88 8.04% 6332 151966 12.00%
14 109 2632 19.45% 97 2341 20.89% 7 191 17.46% 10014 240344 18.98%
15 61 1466 10.83% 53 1274 11.37% 6 162 14.81% 6399 153584 12.13%
16 64 1545 11.41% 54 1315 11.73% 9 217 19.84% 5607 134576 10.63%
17 13 319 2.36% 3 84 0.75% 0 22 2.01% 286 6859 0.54%
18 7 183 1.35% 2 60 0.54% 0 14 1.28% 296 7105 0.56%
19 0 3 0.02% 0 2 0.02% 0 1 0.09% 4 101 0.01%
20 0 3 0.02% 0 3 0.03% 0 3 0.27% 6 150 0.01%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 0.01% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 0.01% 0 1 0.01% 0 1 0.09% 3 75 0.01%

Top 30 of 452 Total URLs
# Hits KBytes URL
1 508 3.75% 7084 0.56% /assets/img/logo.png
2 456 3.37% 32910 2.60% /
3 299 2.21% 4773 0.38% /assets/css/css.css
4 275 2.03% 50245 3.97% /assets/css/style.css
5 257 1.90% 14058 1.11% /assets/js/myjs.js
6 256 1.89% 245 0.02% /assets/css/responsive.css
7 252 1.86% 243 0.02% /assets/js/cart.js
8 251 1.85% 20540 1.62% /assets/js/jquery-3.6.0.min.js
9 249 1.84% 160516 12.67% /uploads/catImgFruits-and-Vegetables.jpg
10 249 1.84% 38608 3.05% /uploads/catImgcake.jpg
11 249 1.84% 37773 2.98% /uploads/catImgtop-cosmetic-and-beauty-products_z15jqr.jpeg
12 248 1.83% 7843 0.62% /assets/images/cart-img.png
13 248 1.83% 657 0.05% /assets/images/wishlist.png
14 248 1.83% 8943 0.71% /uploads/catImgmeal 1.jpg
15 246 1.82% 7404 0.58% /uploads/overlay-top.png
16 208 1.54% 1089 0.09% /uploads/subCatImg17102023ELEGANT BABY SOAP (1).jpg
17 208 1.54% 1901 0.15% /uploads/subCatImg71QbSy8f5CL (1).jpg
18 208 1.54% 1311 0.10% /uploads/subCatImgBAJAJ-ALMOND-HAIR-OIL-100 (2) (1).jpg
19 208 1.54% 7207 0.57% /uploads/subCatImgbiscuite.jpg
20 208 1.54% 3893 0.31% /uploads/subCatImgbread.jpg
21 208 1.54% 5245 0.41% /uploads/subCatImgbutter.jpg
22 208 1.54% 3549 0.28% /uploads/subCatImgchocolate.jpg
23 208 1.54% 9533 0.75% /uploads/subCatImgnamkeens.jpg
24 208 1.54% 1823 0.14% /uploads/subCatImgpears-soap-125g (1).jpg
25 208 1.54% 10455 0.83% /uploads/subCatImgproduct-1.jpg
26 208 1.54% 11246 0.89% /uploads/subCatImgproduct-10.jpg
27 208 1.54% 24330 1.92% /uploads/subCatImgproduct-2.jpg
28 208 1.54% 26683 2.11% /uploads/subCatImgproduct-6.jpg
29 208 1.54% 22996 1.82% /uploads/subCatImgsnakes.jpg
30 208 1.54% 1668 0.13% /uploads/subCatImgsubCatImgtoat (1).jpg

Top 10 of 452 Total URLs By KBytes
# Hits KBytes URL
1 249 1.84% 160516 12.67% /uploads/catImgFruits-and-Vegetables.jpg
2 103 0.76% 86553 6.83% /uploads/sliderImgfresh-vege-banner.jpg
3 116 0.86% 53486 4.22% /uploads/sliderImgFRESHEST-BANNER.jpg
4 131 0.97% 52962 4.18% /uploads/bg_3.jpg
5 275 2.03% 50245 3.97% /assets/css/style.css
6 249 1.84% 38608 3.05% /uploads/catImgcake.jpg
7 249 1.84% 37773 2.98% /uploads/catImgtop-cosmetic-and-beauty-products_z15jqr.jpeg
8 130 0.96% 34457 2.72% /uploads/sliderImgfruite_banner.jpg
9 456 3.37% 32910 2.60% /
10 131 0.97% 30926 2.44% /uploads/sliderImgnamkeen-banner.jpg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 456 3.37% 104 77.61% /
2 39 0.29% 9 6.72% /product-list/general-and-cosmetics
3 33 0.24% 8 5.97% /contact-us
4 43 0.32% 2 1.49% /about-us
5 32 0.24% 2 1.49% /dashboard
6 6 0.04% 2 1.49% /product-list/vegetables-and-fruits/cuts-and-peel-fruits
7 28 0.21% 2 1.49% /product-list/vegetables-and-fruits/fruits
8 30 0.22% 2 1.49% /return-policy
9 27 0.20% 1 0.75% /checkout
10 2 0.01% 1 0.75% /product-list/vegetables-and-fruits/cut-and-peel-vegetable

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 456 3.37% 95 70.37% /
2 33 0.24% 9 6.67% /contact-us
3 32 0.24% 9 6.67% /uploads/
4 43 0.32% 4 2.96% /about-us
5 28 0.21% 4 2.96% /product-list/vegetables-and-fruits/fruits
6 32 0.24% 3 2.22% /dashboard
7 50 0.37% 3 2.22% /login
8 6 0.04% 3 2.22% /product-list/vegetables-and-fruits/cuts-and-peel-fruits
9 27 0.20% 1 0.74% /checkout
10 25 0.18% 1 0.74% /do-pay

Top 30 of 157 Total Sites
# Hits Files KBytes Visits Hostname
1 9800 72.40% 7969 71.10% 915324 72.27% 7 5.15% 103.54.101.37
2 1419 10.48% 1223 10.91% 120392 9.51% 27 19.85% 7.186.225.103.in-addr.arpa
3 509 3.76% 401 3.58% 51944 4.10% 5 3.68% 103.225.186.7
4 482 3.56% 479 4.27% 40196 3.17% 8 5.88% 180.151.46.6.reverse.spectranet.in
5 158 1.17% 140 1.25% 14629 1.15% 3 2.21% 106.51.37.149.actcorp.in
6 95 0.70% 89 0.79% 11801 0.93% 1 0.74% 223.237.9.236
7 80 0.59% 80 0.71% 10363 0.82% 2 1.47% abts-north-dynamic-029.105.177.122.airtelbroadband.in
8 46 0.34% 46 0.41% 6217 0.49% 2 1.47% 36-169-50-84.dyn.estpak.ee
9 46 0.34% 2 0.02% 150 0.01% 1 0.74% hostedby.privatelayer.com
10 41 0.30% 41 0.37% 5207 0.41% 1 0.74% 107-172-179-242-host.colocrossing.com
11 40 0.30% 40 0.36% 5182 0.41% 1 0.74% 115.112.147.238.static-delhi.vsnl.net.in
12 40 0.30% 2 0.02% 284 0.02% 1 0.74% 152.58.93.210
13 40 0.30% 40 0.36% 5182 0.41% 1 0.74% 27.59.79.101
14 40 0.30% 40 0.36% 5182 0.41% 1 0.74% abts-north-dynamic-222.105.177.122.airtelbroadband.in
15 40 0.30% 40 0.36% 5182 0.41% 1 0.74% ec2-3-93-178-244.compute-1.amazonaws.com
16 40 0.30% 40 0.36% 5182 0.41% 1 0.74% ec2-34-205-71-18.compute-1.amazonaws.com
17 40 0.30% 40 0.36% 5182 0.41% 1 0.74% ec2-54-144-3-57.compute-1.amazonaws.com
18 34 0.25% 33 0.29% 2643 0.21% 1 0.74% static-188.99.249.49-tataidc.co.in
19 28 0.21% 28 0.25% 3017 0.24% 0 0.00% ec2-54-212-22-174.us-west-2.compute.amazonaws.com
20 21 0.16% 3 0.03% 2 0.00% 1 0.74% c5d51acfea.scan.leakix.org
21 17 0.13% 17 0.15% 1222 0.10% 0 0.00% ec2-35-154-22-130.ap-south-1.compute.amazonaws.com
22 15 0.11% 15 0.13% 1555 0.12% 0 0.00% 205.169.39.6
23 14 0.10% 14 0.12% 1506 0.12% 0 0.00% 205.169.39.57
24 14 0.10% 14 0.12% 2052 0.16% 1 0.74% ec2-3-110-185-97.ap-south-1.compute.amazonaws.com
25 14 0.10% 14 0.12% 1506 0.12% 0 0.00% ec2-52-87-206-4.compute-1.amazonaws.com
26 14 0.10% 14 0.12% 1506 0.12% 0 0.00% ec2-54-166-60-152.compute-1.amazonaws.com
27 13 0.10% 13 0.12% 1333 0.11% 1 0.74% ec2-13-201-192-112.ap-south-1.compute.amazonaws.com
28 12 0.09% 10 0.09% 3151 0.25% 0 0.00% 115.247.182.238
29 11 0.08% 11 0.10% 1223 0.10% 1 0.74% 161.123.239.206
30 10 0.07% 10 0.09% 1136 0.09% 0 0.00% ec2-35-154-90-194.ap-south-1.compute.amazonaws.com

Top 10 of 157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9800 72.40% 7969 71.10% 915324 72.27% 7 5.15% 103.54.101.37
2 1419 10.48% 1223 10.91% 120392 9.51% 27 19.85% 7.186.225.103.in-addr.arpa
3 509 3.76% 401 3.58% 51944 4.10% 5 3.68% 103.225.186.7
4 482 3.56% 479 4.27% 40196 3.17% 8 5.88% 180.151.46.6.reverse.spectranet.in
5 158 1.17% 140 1.25% 14629 1.15% 3 2.21% 106.51.37.149.actcorp.in
6 95 0.70% 89 0.79% 11801 0.93% 1 0.74% 223.237.9.236
7 80 0.59% 80 0.71% 10363 0.82% 2 1.47% abts-north-dynamic-029.105.177.122.airtelbroadband.in
8 46 0.34% 46 0.41% 6217 0.49% 2 1.47% 36-169-50-84.dyn.estpak.ee
9 41 0.30% 41 0.37% 5207 0.41% 1 0.74% 107-172-179-242-host.colocrossing.com
10 40 0.30% 40 0.36% 5182 0.41% 1 0.74% abts-north-dynamic-222.105.177.122.airtelbroadband.in

Top 49 of 49 Total Referrers
# Hits Referrer
1 9114 67.34% https://ecommerce.zopeepay.com/
2 921 6.80% - (Direct Request)
3 905 6.69% https://ecommerce.zopeepay.com/product-list/general-and-cosmetics
4 335 2.48% https://ecommerce.zopeepay.com/assets/css/css.css
5 227 1.68% https://ecommerce.zopeepay.com/product-list/vegetables-and-fruits/vegetables
6 187 1.38% https://ecommerce.zopeepay.com/product-list/vegetables-and-fruits
7 181 1.34% https://ecommerce.zopeepay.com/about-us
8 166 1.23% https://ecommerce.zopeepay.com/login
9 126 0.93% https://ecommerce.zopeepay.com/do-pay
10 120 0.89% https://ecommerce.zopeepay.com/admin/image-sliders
11 118 0.87% https://ecommerce.zopeepay.com/product-list/bakery-and-beverage/chocolate
12 113 0.83% https://ecommerce.zopeepay.com/dashboard
13 110 0.81% https://ecommerce.zopeepay.com/contact-us
14 110 0.81% https://ecommerce.zopeepay.com/product-list/vegetables-and-fruits/fruits
15 99 0.73% https://ecommerce.zopeepay.com/return-policy
16 94 0.69% http://ecommerce.zopeepay.com/
17 68 0.50% https://ecommerce.zopeepay.com/my-cart
18 66 0.49% https://ecommerce.zopeepay.com/product-list/bakery-and-beverage/biscuits
19 54 0.40% https://ecommerce.zopeepay.com/product-list/bakery-and-beverage/snacks
20 46 0.34% https://ecommerce.zopeepay.com/product-list/general-and-cosmetics/hair-oil
21 45 0.33% https://ecommerce.zopeepay.com/checkout
22 40 0.30% https://ecommerce.zopeepay.com/product-list/general-and-cosmetics/detergent-powder-and-bar
23 31 0.23% https://ecommerce.zopeepay.com/assets/css/style.css
24 29 0.21% https://ecommerce.zopeepay.com/privacy-policy
25 26 0.19% https://ecommerce.zopeepay.com/admin/about-us
26 24 0.18% https://ecommerce.zopeepay.com/product-list/break-fast-and-lunch-items/eggs-item
27 21 0.16% https://ecommerce.zopeepay.com/admin/login
28 20 0.15% https://ecommerce.zopeepay.com/product-list/break-fast-and-lunch-items
29 20 0.15% https://ecommerce.zopeepay.com/product-list/general-and-cosmetics/baby-care-products
30 16 0.12% https://ecommerce.zopeepay.com/admin/
31 15 0.11% https://ecommerce.zopeepay.com/admin/assets/main.cba69814a806ecc7945a.css
32 15 0.11% https://ecommerce.zopeepay.com/product-list/bakery-and-beverage/cake
33 13 0.10% https://ecommerce.zopeepay.com/terms-conditions
34 11 0.08% https://ecommerce.zopeepay.com/product-list/bakery-and-beverage/toast
35 10 0.07% https://ecommerce.zopeepay.com/admin/company-profile
36 8 0.06% https://ecommerce.zopeepay.com/product-list/break-fast-and-lunch-items/dairy-products
37 7 0.05% https://ecommerce.zopeepay.com/product-list/vegetables-and-fruits/cuts-and-peel-fruits
38 3 0.02% https://ecommerce.zopeepay.com/product-detail/general-and-cosmetics/hair-oil/dabur-amala-hair-oil-90-ml
39 3 0.02% https://ecommerce.zopeepay.com/product-list/bakery-and-beverage/bread
40 3 0.02% https://ecommerce.zopeepay.com/wishlist
41 2 0.01% https://ecommerce.zopeepay.com/assets/ckeditor/skins/moono-lisa/editor.css
42 2 0.01% https://ecommerce.zopeepay.com/product-detail/bakery-and-beverage/chocolate/kaccha-mango-bite-candy-400-n
43 2 0.01% https://ecommerce.zopeepay.com/product-list/bakery-and-beverage/butter
44 2 0.01% https://ecommerce.zopeepay.com/product-list/bakery-and-beverage/toffee
45 2 0.01% https://ecommerce.zopeepay.com/product-list/break-fast-and-lunch-items/breakfast
46 2 0.01% https://ecommerce.zopeepay.com/product-list/vegetables-and-fruits/cut-and-peel-vegetable
47 1 0.01% android-app://com.google.android.gm/
48 1 0.01% https://ecommerce.zopeepay.com/admin/add-vendor
49 1 0.01% https://mail.zoho.in/

Top 15 of 129 Total User Agents
# Hits User Agent
1 9990 73.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 2019 14.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
3 214 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
4 204 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
5 164 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 120 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 88 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148
8 87 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
9 82 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/
10 51 0.38% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/
11 43 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
12 40 0.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
13 40 0.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
14 40 0.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/
15 29 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36

Usage by Country for May 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 10788 79.70% 8766 78.21% 1016728 80.27% Unresolved/Unknown
2 1420 10.49% 1224 10.92% 120424 9.51% Address Routing (arpa)
3 834 6.16% 812 7.24% 78195 6.17% India
4 417 3.08% 366 3.27% 44636 3.52% Commercial (com)
5 46 0.34% 46 0.41% 6217 0.49% Estonia
6 22 0.16% 4 0.04% 77 0.01% Non-Profit (org)
7 5 0.04% 4 0.04% 227 0.02% United States
8 2 0.01% 1 0.01% 1 0.00% Network (net)
9 1 0.01% 1 0.01% 75 0.01% Netherlands


Generated by Webalizer Version 2.23