Usage Statistics for zopeepay.com

Summary Period: September 2025
Generated 01-Oct-2025 16:37 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 67573
Total Files 54952
Total Pages 52366
Total Visits 1570
Total KBytes 3303378
Total Unique Sites 1587
Total Unique URLs 43950
Total Unique Referrers 142
Total Unique User Agents 208
. Avg Max
Hits per Hour 140 3114
Hits per Day 3378 33804
Files per Day 2747 26689
Pages per Day 2618 30838
Sites per Day 79 390
Visits per Day 78 251
KBytes per Day 165169 2296275
Hits by Response Code
Undefined response code 0.07% 46
Code 200 - OK 81.32% 54952
Code 206 - Partial Content 0.04% 30
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 0.90% 609
Code 304 - Not Modified 0.11% 75
Code 404 - Not Found 17.50% 11825
Code 500 - Internal Server Error 0.04% 30

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
11 22417 33.17% 18181 33.09% 16738 31.96% 6 0.38% 7 0.44% 2296275 69.51%
12 33804 50.03% 26689 48.57% 30838 58.89% 56 3.57% 63 3.97% 168240 5.09%
13 163 0.24% 142 0.26% 64 0.12% 54 3.44% 57 3.59% 12077 0.37%
14 86 0.13% 69 0.13% 12 0.02% 11 0.70% 22 1.39% 7331 0.22%
15 182 0.27% 166 0.30% 23 0.04% 16 1.02% 25 1.58% 20057 0.61%
16 907 1.34% 862 1.57% 212 0.40% 100 6.37% 83 5.23% 65119 1.97%
17 269 0.40% 239 0.43% 151 0.29% 88 5.61% 71 4.47% 20909 0.63%
18 206 0.30% 181 0.33% 74 0.14% 72 4.59% 91 5.73% 18435 0.56%
19 407 0.60% 362 0.66% 133 0.25% 59 3.76% 43 2.71% 30144 0.91%
20 225 0.33% 206 0.37% 184 0.35% 66 4.20% 61 3.84% 15786 0.48%
21 167 0.25% 157 0.29% 117 0.22% 36 2.29% 19 1.20% 11353 0.34%
22 849 1.26% 838 1.52% 593 1.13% 71 4.52% 69 4.35% 68226 2.07%
23 648 0.96% 599 1.09% 271 0.52% 155 9.87% 133 8.38% 52219 1.58%
24 3595 5.32% 2871 5.22% 1110 2.12% 64 4.08% 63 3.97% 252672 7.65%
25 464 0.69% 392 0.71% 141 0.27% 65 4.14% 113 7.12% 32208 0.97%
26 375 0.55% 347 0.63% 176 0.34% 95 6.05% 180 11.34% 30184 0.91%
27 641 0.95% 612 1.11% 465 0.89% 251 15.99% 390 24.57% 41957 1.27%
28 1293 1.91% 1241 2.26% 722 1.38% 195 12.42% 274 17.27% 99985 3.03%
29 248 0.37% 225 0.41% 69 0.13% 22 1.40% 36 2.27% 17282 0.52%
30 627 0.93% 573 1.04% 273 0.52% 94 5.99% 214 13.48% 42918 1.30%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 2949 4.36% 110 2210 4.02% 138 2768 5.29% 360 7193 0.22%
1 88 1774 2.63% 67 1352 2.46% 83 1660 3.17% 340 6803 0.21%
2 59 1183 1.75% 52 1049 1.91% 55 1106 2.11% 334 6674 0.20%
3 74 1495 2.21% 55 1118 2.03% 62 1241 2.37% 764 15271 0.46%
4 109 2190 3.24% 89 1790 3.26% 107 2150 4.11% 257 5132 0.16%
5 104 2096 3.10% 86 1727 3.14% 94 1897 3.62% 297 5938 0.18%
6 68 1376 2.04% 54 1089 1.98% 61 1228 2.35% 560 11203 0.34%
7 56 1137 1.68% 55 1101 2.00% 53 1060 2.02% 1769 35379 1.07%
8 132 2640 3.91% 99 1980 3.60% 118 2374 4.53% 1458 29153 0.88%
9 166 3339 4.94% 132 2649 4.82% 145 2919 5.57% 2185 43704 1.32%
10 225 4517 6.68% 183 3676 6.69% 156 3122 5.96% 5579 111588 3.38%
11 161 3225 4.77% 136 2733 4.97% 138 2763 5.28% 2126 42529 1.29%
12 240 4803 7.11% 194 3884 7.07% 164 3286 6.28% 7444 148877 4.51%
13 189 3799 5.62% 150 3015 5.49% 144 2897 5.53% 3377 67539 2.04%
14 164 3288 4.87% 119 2385 4.34% 141 2833 5.41% 2248 44966 1.36%
15 106 2128 3.15% 88 1763 3.21% 30 600 1.15% 28769 575381 17.42%
16 171 3434 5.08% 169 3381 6.15% 20 408 0.78% 30658 613153 18.56%
17 112 2250 3.33% 107 2147 3.91% 29 582 1.11% 64206 1284127 38.87%
18 148 2974 4.40% 124 2491 4.53% 113 2275 4.34% 3800 76007 2.30%
19 151 3027 4.48% 120 2409 4.38% 136 2736 5.22% 951 19025 0.58%
20 174 3497 5.18% 142 2857 5.20% 162 3244 6.19% 1585 31692 0.96%
21 186 3739 5.53% 153 3070 5.59% 153 3079 5.88% 2775 55505 1.68%
22 169 3390 5.02% 123 2464 4.48% 157 3158 6.03% 2518 50365 1.52%
23 166 3323 4.92% 130 2612 4.75% 149 2980 5.69% 809 16176 0.49%

Top 30 of 43950 Total URLs
# Hits KBytes URL
1 435 0.64% 22095 0.67% /admin/product
2 301 0.45% 21039 0.64% /
3 270 0.40% 29092 0.88% /admin/list-products
4 163 0.24% 4167 0.13% /assets/img/logo.png
5 147 0.22% 2170 0.07% /assets/css/css.css
6 114 0.17% 6553 0.20% /assets/js/myjs.js
7 108 0.16% 110 0.00% /assets/css/responsive.css
8 106 0.16% 110 0.00% /assets/js/cart.js
9 105 0.16% 21984 0.67% /assets/css/style.css
10 99 0.15% 67302 2.04% /uploads/catImgFruits-and-Vegetables.jpg
11 98 0.15% 15887 0.48% /uploads/catImgtop-cosmetic-and-beauty-products_z15jqr.jpeg
12 97 0.14% 276 0.01% /assets/images/wishlist.png
13 96 0.14% 3245 0.10% /assets/images/cart-img.png
14 96 0.14% 8391 0.25% /assets/js/jquery-3.6.0.min.js
15 90 0.13% 14700 0.45% /uploads/catImgcake.jpg
16 88 0.13% 5121 0.16% /product-list/vegetables-and-fruits/fruits
17 88 0.13% 3323 0.10% /uploads/catImgmeal 1.jpg
18 78 0.12% 2511 0.08% /uploads/overlay-top.png
19 66 0.10% 9153 0.28% /product-list/vegetables-and-fruits/vegetables
20 52 0.08% 2201 0.07% /login
21 52 0.08% 1649 0.05% /my-cart
22 52 0.08% 1443 0.04% /uploads/banner-10.png
23 50 0.07% 1385 0.04% /contact-us
24 44 0.07% 2762 0.08% /product-detail/vegetables-and-fruits/fruits/apple
25 44 0.07% 1273 0.04% /return-policy
26 41 0.06% 1830 0.06% /product-list/vegetables-and-fruits/cuts-and-peel-fruits
27 40 0.06% 3231 0.10% /product-list/general-and-cosmetics/detergent-powder-and-bar
28 39 0.06% 2676 0.08% /dashboard
29 39 0.06% 1645 0.05% /product-list/break-fast-and-lunch-items/dairy-products
30 39 0.06% 28188 0.85% /uploads/sliderImgFRESHEST-BANNER.jpg

Top 10 of 43950 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 169497 5.13% /uploads/ALFA_DATA/cgialfa/alfasymlink/alfapysymlink.txt/sbin/mysqld-debug
2 1 0.00% 159507 4.83% /uploads/ALFA_DATA/cgialfa/alfasymlink/alfapysymlink.txt/var/cache/yum/x86_64/7/updates/gen/primary_db.sqlite
3 1 0.00% 152091 4.60% /uploads/ALFA_DATA/cgialfa/alfasymlink/alfapysymlink.txt/var/cache/yum/x86_64/7/updates/gen/filelists_db.sqlite
4 1 0.00% 101053 3.06% /uploads/ALFA_DATA/cgialfa/alfasymlink/alfapysymlink.txt/sbin/pdns_server
5 1 0.00% 87884 2.66% /uploads/ALFA_DATA/cgialfa/alfasymlink/alfapysymlink.txt/var/cache/yum/x86_64/7/centos7-els/gen/primary_db.sqlite
6 1 0.00% 76796 2.32% /uploads/ALFA_DATA/cgialfa/alfasymlink/alfapysymlink.txt/var/cache/yum/x86_64/7/centos7-els/gen/filelists_db.sqlite
7 99 0.15% 67302 2.04% /uploads/catImgFruits-and-Vegetables.jpg
8 1 0.00% 50708 1.54% /uploads/ALFA_DATA/cgialfa/alfasymlink/alfapysymlink.txt/var/cache/yum/x86_64/7/imunify360/gen/filelists_db.sqlite
9 1 0.00% 48054 1.45% /uploads/ALFA_DATA/cgialfa/alfasymlink/alfapysymlink.txt/var/cache/yum/x86_64/7/base/gen/filelists_db.sqlite
10 37 0.05% 47095 1.43% /uploads/sliderImgfresh-vege-banner.jpg

Top 10 of 406 Total Entry Pages
# Hits Visits URL
1 301 0.45% 237 15.41% /
2 50 0.07% 23 1.50% /contact-us
3 32 0.05% 17 1.11% /about-us
4 28 0.04% 17 1.11% /product-list/general-and-cosmetics
5 44 0.07% 16 1.04% /return-policy
6 52 0.08% 15 0.98% /my-cart
7 39 0.06% 13 0.85% /dashboard
8 23 0.03% 13 0.85% /product-list/break-fast-and-lunch-items
9 27 0.04% 13 0.85% /product-list/general-and-cosmetics/hand-wash
10 52 0.08% 12 0.78% /login

Top 10 of 407 Total Exit Pages
# Hits Visits URL
1 301 0.45% 222 14.38% /
2 50 0.07% 23 1.49% /contact-us
3 28 0.04% 18 1.17% /wishlist
4 27 0.04% 16 1.04% /product-list/general-and-cosmetics/hand-wash
5 52 0.08% 15 0.97% /login
6 24 0.04% 14 0.91% /product-list/general-and-cosmetics/baby-care-products
7 28 0.04% 14 0.91% /product-list/vegetables-and-fruits
8 88 0.13% 14 0.91% /product-list/vegetables-and-fruits/fruits
9 24 0.04% 13 0.84% /cancellation-policy
10 52 0.08% 13 0.84% /my-cart

Top 30 of 1587 Total Sites
# Hits Files KBytes Visits Hostname
1 29680 43.92% 23301 42.40% 7221 0.22% 1 0.06% 20.171.207.27
2 15805 23.39% 13304 24.21% 2282598 69.10% 1 0.06% 20.171.207.223
3 8632 12.77% 6469 11.77% 2082 0.06% 1 0.06% 20.171.207.5
4 2964 4.39% 2317 4.22% 200471 6.07% 8 0.51% 103.102.89.47
5 787 1.16% 773 1.41% 63684 1.93% 10 0.64% 216.73.216.15
6 643 0.95% 637 1.16% 63939 1.94% 1 0.06% 20.171.207.102
7 499 0.74% 483 0.88% 42068 1.27% 1 0.06% 103.102.89.120
8 426 0.63% 424 0.77% 31081 0.94% 2 0.13% static.99.72.76.144.clients.your-server.de
9 388 0.57% 384 0.70% 30470 0.92% 5 0.32% 103.68.31.73
10 384 0.57% 374 0.68% 26934 0.82% 4 0.25% 103.42.161.43
11 305 0.45% 285 0.52% 26312 0.80% 3 0.19% 103.102.89.177
12 283 0.42% 256 0.47% 23426 0.71% 1 0.06% 106.219.237.158
13 221 0.33% 0 0.00% 0 0.00% 0 0.00% 4.227.36.52
14 207 0.31% 202 0.37% 16728 0.51% 4 0.25% static-62.225.143.114-tataidc.co.in
15 205 0.30% 201 0.37% 14238 0.43% 3 0.19% 106.222.204.150
16 179 0.26% 175 0.32% 13084 0.40% 2 0.13% ip58866e24.dynamic.kabel-deutschland.de
17 177 0.26% 170 0.31% 11590 0.35% 34 2.17% crawl-66-249-66-65.googlebot.com
18 169 0.25% 162 0.29% 12091 0.37% 29 1.85% crawl-66-249-66-66.googlebot.com
19 168 0.25% 166 0.30% 12958 0.39% 1 0.06% ns3139224.ip-51-75-119.eu
20 144 0.21% 122 0.22% 14799 0.45% 3 0.19% 103.102.89.185
21 140 0.21% 134 0.24% 9231 0.28% 29 1.85% crawl-66-249-66-67.googlebot.com
22 99 0.15% 99 0.18% 8894 0.27% 1 0.06% 103.102.89.88
23 97 0.14% 92 0.17% 8395 0.25% 1 0.06% 106.219.156.138
24 85 0.13% 0 0.00% 0 0.00% 0 0.00% 2a06:98c0:3600::103
25 84 0.12% 84 0.15% 7808 0.24% 1 0.06% 106.219.161.140
26 76 0.11% 63 0.11% 4116 0.12% 1 0.06% 103.102.89.132
27 65 0.10% 65 0.12% 3123 0.09% 2 0.13% 187.117.53.34.bc.googleusercontent.com
28 65 0.10% 65 0.12% 6420 0.19% 1 0.06% 43.252.35.222.threesainfoway.net
29 65 0.10% 65 0.12% 3114 0.09% 1 0.06% free-237-97.mediaworksit.net
30 64 0.09% 64 0.12% 3090 0.09% 2 0.13% 89.117.161.14

Top 10 of 1587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15805 23.39% 13304 24.21% 2282598 69.10% 1 0.06% 20.171.207.223
2 2964 4.39% 2317 4.22% 200471 6.07% 8 0.51% 103.102.89.47
3 643 0.95% 637 1.16% 63939 1.94% 1 0.06% 20.171.207.102
4 787 1.16% 773 1.41% 63684 1.93% 10 0.64% 216.73.216.15
5 499 0.74% 483 0.88% 42068 1.27% 1 0.06% 103.102.89.120
6 426 0.63% 424 0.77% 31081 0.94% 2 0.13% static.99.72.76.144.clients.your-server.de
7 388 0.57% 384 0.70% 30470 0.92% 5 0.32% 103.68.31.73
8 384 0.57% 374 0.68% 26934 0.82% 4 0.25% 103.42.161.43
9 305 0.45% 285 0.52% 26312 0.80% 3 0.19% 103.102.89.177
10 283 0.42% 256 0.47% 23426 0.71% 1 0.06% 106.219.237.158

Top 142 of 142 Total Referrers
# Hits Referrer
1 59925 88.68% - (Direct Request)
2 1210 1.79% https://zopeepay.com/
3 1172 1.73% https://zopeepay.com/admin/list-products
4 662 0.98% https://zopeepay.com/product-list/general-and-cosmetics
5 459 0.68% https://zopeepay.com/admin/product
6 410 0.61% https://zopeepay.com/product-list/bakery-and-beverage
7 385 0.57% https://zopeepay.com/product-detail/vegetables-and-fruits/fruits/apple
8 369 0.55% https://zopeepay.com/product-list/vegetables-and-fruits/vegetables
9 305 0.45% http://zopeepay.com/
10 257 0.38% https://zopeepay.com/admin/product-sub-category
11 195 0.29% https://zopeepay.com/product-list/bakery-and-beverage/biscuits
12 149 0.22% https://zopeepay.com/product-list/vegetables-and-fruits/fruits
13 121 0.18% https://zopeepay.com/assets/css/css.css
14 120 0.18% https://ecommerce.zopeepay.com/
15 90 0.13% https://zopeepay.com/product-list/bakery-and-beverage/snacks
16 87 0.13% https://zopeepay.com/product-list/general-and-cosmetics/women-face-care-products
17 86 0.13% https://zopeepay.com/product-list/vegetables-and-fruits
18 81 0.12% https://zopeepay.com/product-list/general-and-cosmetics/detergent-powder-and-bar
19 72 0.11% https://zopeepay.com/product-list/general-and-cosmetics/hair-oil
20 65 0.10% https://zopeepay.com/login
21 59 0.09% https://zopeepay.com/product-list/general-and-cosmetics/baby-care-products
22 56 0.08% https://zopeepay.com/return-policy
23 52 0.08% https://zopeepay.com/product-list/general-and-cosmetics/soap-(sabun)
24 49 0.07% https://zopeepay.com/dashboard
25 44 0.07% https://ecommerce.zopeepay.com/product-list/vegetables-and-fruits
26 44 0.07% https://zopeepay.com/my-cart
27 44 0.07% https://zopeepay.com/product-list/break-fast-and-lunch-items
28 42 0.06% https://zopeepay.com/admin/login
29 38 0.06% https://zopeepay.com/product-list/break-fast-and-lunch-items/eggs-item
30 36 0.05% https://zopeepay.com/product-list/vegetables-and-fruits/cuts-and-peel-fruits
31 35 0.05% https://www.google.com/
32 35 0.05% https://zopeepay.com/product-list/break-fast-and-lunch-items/breakfast
33 34 0.05% https://zopeepay.com/checkout
34 34 0.05% https://zopeepay.com/product-list/bakery-and-beverage/namkeen
35 33 0.05% https://zopeepay.com/product-detail/vegetables-and-fruits/cuts-and-peel-fruits/pomegranate-seed(100gm)
36 33 0.05% https://zopeepay.com/product-list/bakery-and-beverage/chocolate
37 32 0.05% https://zopeepay.com/admin/assets/main.cba69814a806ecc7945a.css
38 32 0.05% https://zopeepay.com/product-list/break-fast-and-lunch-items/dairy-products
39 31 0.05% https://zopeepay.com/product-list/general-and-cosmetics/hand-wash
40 28 0.04% https://zopeepay.com/contact-us
41 27 0.04% https://zopeepay.com/product-detail/vegetables-and-fruits/tomato/tomato
42 27 0.04% https://zopeepay.com/product-list/general-and-cosmetics/perfume-and-deo
43 26 0.04% https://zopeepay.com/admin/
44 26 0.04% https://zopeepay.com/product-list/bakery-and-beverage/cake
45 26 0.04% https://zopeepay.com/product-list/general-and-cosmetics/feminine-hygiene
46 24 0.04% https://zopeepay.com
47 21 0.03% https://zopeepay.com/about-us
48 20 0.03% https://zopeepay.com/product-list/general-and-cosmetics/shampoos--conditioner
49 18 0.03% https://ecommerce.zopeepay.com/product-list/general-and-cosmetics/baby-care-products
50 16 0.02% https://ecommerce.zopeepay.com/login
51 16 0.02% https://zopeepay.com/assets/css/style.css
52 15 0.02% https://zopeepay.com/wishlist
53 14 0.02% https://ecommerce.zopeepay.com/product-list/general-and-cosmetics/hair-oil
54 13 0.02% https://zopeepay.com/uploads/alfa_global.php
55 12 0.02% https://ecommerce.zopeepay.com/product-list/general-and-cosmetics/detergent-powder-and-bar
56 12 0.02% https://zopeepay.com/terms-conditions
57 9 0.01% https://zopeepay.com/invoice
58 9 0.01% https://zopeepay.com/privacy-policy
59 9 0.01% https://zopeepay.com/product-detail/break-fast-and-lunch-items/breakfast/poha
60 9 0.01% https://zopeepay.com/product-detail/general-and-cosmetics/detergent-powder-and-bar/surf-excel-500gm
61 9 0.01% https://zopeepay.com/product-list/bakery-and-beverage/butter
62 8 0.01% https://ecommerce.zopeepay.com/assets/css/css.css
63 8 0.01% https://ecommerce.zopeepay.com/product-list/break-fast-and-lunch-items/eggs-item
64 8 0.01% https://zopeepay.com/admin/product-category
65 8 0.01% https://zopeepay.com/payment-success
66 8 0.01% https://zopeepay.com/product-list/bakery-and-beverage/toast
67 7 0.01% https://zopeepay.com/product-detail/break-fast-and-lunch-items/breakfast/sandwich
68 7 0.01% https://zopeepay.com/product-list/bakery-and-beverage/bread
69 7 0.01% https://zopeepay.com/product-list/bakery-and-beverage/toffee
70 6 0.01% http://zopeepay.com
71 6 0.01% https://zopeepay.com//cgi-sys/defaultwebpage.cgi
72 6 0.01% https://zopeepay.com/product-list/vegetables-and-fruits/cut-and-peel-vegetable
73 5 0.01% https://zopeepay.com/assets/ckeditor/skins/moono-lisa/editor.css
74 5 0.01% https://zopeepay.com/cancellation-policy
75 5 0.01% https://zopeepay.com/product-detail/vegetables-and-fruits/vegetables/fresh-pea
76 5 0.01% https://zopeepay.com/product-detail/vegetables-and-fruits/vegetables/potato
77 4 0.01% https://zopeepay.com/product-detail/break-fast-and-lunch-items/dairy-products/amul-milk
78 4 0.01% https://zopeepay.com/product-detail/vegetables-and-fruits/cuts-and-peel-fruits/pomegranate-seed(1kg)
79 4 0.01% https://zopeepay.com/product-detail/vegetables-and-fruits/fruits/green-grapes
80 4 0.01% https://zopeepay.com/product-detail/vegetables-and-fruits/vegetables/round-brinjal(5kg)
81 4 0.01% https://zopeepay.com/vendor/login
82 3 0.00% https://zopeepay.com/admin/product-child-category
83 3 0.00% https://zopeepay.com/do-pay
84 3 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/snacks/chocos36*110-rs-60
85 3 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/vegetables/onion-5kg
86 3 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/vegetables/round-brinjal(1kg)
87 2 0.00% android-app://com.google.android.googlequicksearchbox/
88 2 0.00% https://zopeepay.com/admin/add-vendor
89 2 0.00% https://zopeepay.com/assets/ckeditor/skins/moono-lisa/dialog.css
90 2 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/cake/gobblesstiffin-fruit-2-rs-5
91 2 0.00% https://zopeepay.com/product-detail/break-fast-and-lunch-items/eggs-item/fried-egg-4
92 2 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/hair-oil/dabur-amala-hair-oil-90-ml
93 2 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/hair-oil/dabur-sarson-amla-hair-oil-300ml
94 2 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/hair-oil/navratan-cool-500-ml
95 2 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/hand-wash/savlon-hand-wash-rs-99
96 2 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/women-face-care-products/ponds-white-beauty-anti-spot-fairness-cream
97 2 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/women-face-care-products/ponds:-face-cream-cleansers
98 2 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/fruits/kiwi-10p-pc
99 2 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/fruits/orange
100 2 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/vegetables/chilli
101 1 0.00% https://ecommerce.zopeepay.com/product-list/bakery-and-beverage/biscuits
102 1 0.00% https://ecommerce.zopeepay.com/product-list/break-fast-and-lunch-items/breakfast
103 1 0.00% https://ecommerce.zopeepay.com/product-list/break-fast-and-lunch-items/dairy-products
104 1 0.00% https://ecommerce.zopeepay.com/product-list/vegetables-and-fruits/vegetables
105 1 0.00% https://yandex.com/
106 1 0.00% https://zopeepay.com/admin/customers-list
107 1 0.00% https://zopeepay.com/admin/product-unit
108 1 0.00% https://zopeepay.com/admin/vendors-list
109 1 0.00% https://zopeepay.com/assets/img/logo.png
110 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/50-50-(144)-mrp-5
111 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/gd-butter-mrp-30.00
112 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/moms-magic-rich-butter-rs-30
113 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/parle-hide-seek-black-bourbon-vanill-biscuite-300-gm
114 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/treat-jim-jam-mrp-35.00
115 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/treat-vanila-rs-10
116 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/butter/amul-butter-100g
117 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/cake/pare-happy-cake-vanilla-50-gm
118 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/chocolate/jelly-malls-toffe-rs-160
119 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/namkeen/sartaj-namkeen-500-grm
120 1 0.00% https://zopeepay.com/product-detail/break-fast-and-lunch-items/dairy-products/curd
121 1 0.00% https://zopeepay.com/product-detail/break-fast-and-lunch-items/eggs-item/egg-roll-double
122 1 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/detergent-powder-and-bar/surf-excel-1kg
123 1 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/feminine-hygiene/niine-naturally-soft-extra-long-sanitary-pad
124 1 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/feminine-hygiene/niine-regular-pads
125 1 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/hair-oil/anmol-coconut-oil-175g
126 1 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/hair-oil/parachute-advansed-jasmine-oil-200ml
127 1 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/hand-wash/savlon-175-ml-rs-36
128 1 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/perfume-and-deo/engage-perfume-195
129 1 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/shampoos--conditioner/clinic-plus-strength--shine-with-egg-protein-shampoo-80-ml
130 1 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/soap-(sabun)/cinthol-deo-soap
131 1 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/soap-(sabun)/joy-soap-beauty
132 1 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/soap-(sabun)/santoor-sandal--almond-milk-soap(450g)pack-of-3
133 1 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/women-face-care-products/ponds-light-moisturiser-250-ml
134 1 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/cuts-and-peel-fruits/pomegranate-seed(250gm)
135 1 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/fruits/banana
136 1 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/fruits/papaya
137 1 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/fruits/pomegranate
138 1 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/vegetables/green-chilli(250gm)
139 1 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/vegetables/jimikand(suran)
140 1 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/vegetables/tomato-1kg
141 1 0.00% https://zopeepay.com/uploads
142 1 0.00% https://zopeepay.com/uploads/ALFA_DATA/alfasymlink/root/home/apiclickncashin/public_html/

Top 15 of 208 Total User Agents
# Hits User Agent
1 55011 81.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 5951 8.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
3 901 1.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 792 1.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 647 0.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.127 Mobile
6 463 0.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 426 0.63% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
8 343 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
9 322 0.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 247 0.37% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 169 0.25% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36
12 165 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 143 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
14 111 0.16% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
15 103 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0

Usage by Country for September 2025

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 63351 93.75% 50995 92.80% 2984008 90.33% Unresolved/Unknown
2 1686 2.50% 1588 2.89% 136613 4.14% Commercial (com)
3 1260 1.86% 1198 2.18% 90460 2.74% Network (net)
4 650 0.96% 637 1.16% 45699 1.38% Germany
5 267 0.40% 251 0.46% 20601 0.62% European Union
6 208 0.31% 203 0.37% 16934 0.51% India
7 56 0.08% 38 0.07% 3155 0.10% Non-Profit (org)
8 31 0.05% 30 0.05% 2701 0.08% Netherlands
