Usage Statistics for zopeepay.com

Summary Period: November 2025
Generated 01-Dec-2025 17:44 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 296224
Total Files 245233
Total Pages 131670
Total Visits 24963
Total KBytes 16394511
Total Unique Sites 3793
Total Unique URLs 198825
Total Unique Referrers 432
Total Unique User Agents 492
. Avg Max
Hits per Hour 411 4617
Hits per Day 9874 30630
Files per Day 8174 24187
Pages per Day 4389 14048
Sites per Day 126 487
Visits per Day 832 1601
KBytes per Day 546484 3778907
Hits by Response Code
Undefined response code 0.00% 6
Code 200 - OK 82.79% 245233
Code 206 - Partial Content 0.01% 36
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.03% 101
Code 304 - Not Modified 0.03% 103
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 17.12% 50723
Code 500 - Internal Server Error 0.01% 17

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 10375 3.50% 6655 2.71% 1014 0.77% 556 2.23% 316 8.33% 1029404 6.28%
2 10959 3.70% 10772 4.39% 1586 1.20% 592 2.37% 338 8.91% 554904 3.38%
3 15824 5.34% 15253 6.22% 2217 1.68% 791 3.17% 253 6.67% 913902 5.57%
4 13648 4.61% 10386 4.24% 2643 2.01% 1053 4.22% 222 5.85% 161656 0.99%
5 19857 6.70% 15647 6.38% 3429 2.60% 1155 4.63% 319 8.41% 219995 1.34%
6 30630 10.34% 24187 9.86% 3859 2.93% 935 3.75% 256 6.75% 150870 0.92%
7 17267 5.83% 15155 6.18% 2743 2.08% 771 3.09% 209 5.51% 3778907 23.05%
8 4575 1.54% 3962 1.62% 2278 1.73% 1007 4.03% 145 3.82% 182734 1.11%
9 2750 0.93% 2357 0.96% 1090 0.83% 525 2.10% 158 4.17% 123164 0.75%
10 2775 0.94% 2493 1.02% 1096 0.83% 553 2.22% 487 12.84% 94378 0.58%
11 4185 1.41% 2066 0.84% 476 0.36% 112 0.45% 117 3.08% 133652 0.82%
12 2006 0.68% 1518 0.62% 531 0.40% 259 1.04% 267 7.04% 48679 0.30%
13 19161 6.47% 14912 6.08% 14048 10.67% 232 0.93% 241 6.35% 2009127 12.25%
14 8397 2.83% 6632 2.70% 5613 4.26% 708 2.84% 189 4.98% 548494 3.35%
15 3757 1.27% 3001 1.22% 1861 1.41% 866 3.47% 276 7.28% 326701 1.99%
16 3444 1.16% 2588 1.06% 1765 1.34% 822 3.29% 278 7.33% 99418 0.61%
17 12365 4.17% 9775 3.99% 8877 6.74% 892 3.57% 203 5.35% 755822 4.61%
18 5589 1.89% 4386 1.79% 3843 2.92% 808 3.24% 205 5.40% 240091 1.46%
19 7247 2.45% 5757 2.35% 5187 3.94% 812 3.25% 289 7.62% 317881 1.94%
20 7300 2.46% 6205 2.53% 5064 3.85% 553 2.22% 243 6.41% 271960 1.66%
21 11274 3.81% 9481 3.87% 7308 5.55% 928 3.72% 318 8.38% 690166 4.21%
22 9518 3.21% 8549 3.49% 4740 3.60% 983 3.94% 230 6.06% 603441 3.68%
23 13386 4.52% 11455 4.67% 9838 7.47% 1001 4.01% 240 6.33% 624296 3.81%
24 5393 1.82% 4693 1.91% 2860 2.17% 1271 5.09% 353 9.31% 155552 0.95%
25 4165 1.41% 3604 1.47% 2290 1.74% 1091 4.37% 304 8.01% 97975 0.60%
26 4402 1.49% 3915 1.60% 2175 1.65% 998 4.00% 287 7.57% 153199 0.93%
27 9492 3.20% 8092 3.30% 6510 4.94% 1172 4.69% 250 6.59% 482730 2.94%
28 11935 4.03% 10251 4.18% 8296 6.30% 1156 4.63% 317 8.36% 630611 3.85%
29 12666 4.28% 11382 4.64% 9851 7.48% 1241 4.97% 356 9.39% 352202 2.15%
30 11882 4.01% 10104 4.12% 8582 6.52% 1601 6.41% 358 9.44% 642598 3.92%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 471 14133 4.77% 397 11935 4.87% 202 6070 4.61% 41119 1233570 7.52%
1 459 13795 4.66% 388 11650 4.75% 187 5614 4.26% 18724 561708 3.43%
2 438 13143 4.44% 371 11146 4.55% 172 5164 3.92% 11078 332332 2.03%
3 405 12165 4.11% 350 10526 4.29% 157 4715 3.58% 40562 1216849 7.42%
4 349 10485 3.54% 294 8834 3.60% 152 4569 3.47% 31312 939354 5.73%
5 394 11825 3.99% 304 9130 3.72% 141 4238 3.22% 20687 620599 3.79%
6 371 11130 3.76% 321 9639 3.93% 127 3822 2.90% 26418 792544 4.83%
7 340 10203 3.44% 293 8795 3.59% 116 3481 2.64% 34624 1038714 6.34%
8 360 10811 3.65% 315 9474 3.86% 140 4216 3.20% 21844 655325 4.00%
9 289 8683 2.93% 248 7461 3.04% 121 3658 2.78% 18221 546617 3.33%
10 320 9627 3.25% 272 8183 3.34% 128 3847 2.92% 9558 286753 1.75%
11 273 8217 2.77% 227 6835 2.79% 105 3152 2.39% 9887 296611 1.81%
12 292 8762 2.96% 237 7118 2.90% 114 3437 2.61% 8927 267817 1.63%
13 324 9734 3.29% 257 7731 3.15% 107 3239 2.46% 21169 635073 3.87%
14 472 14171 4.78% 390 11727 4.78% 187 5636 4.28% 19967 599025 3.65%
15 407 12213 4.12% 323 9717 3.96% 208 6263 4.76% 18356 550666 3.36%
16 483 14507 4.90% 384 11539 4.71% 267 8035 6.10% 15267 458012 2.79%
17 448 13448 4.54% 353 10600 4.32% 226 6780 5.15% 11779 353361 2.16%
18 468 14055 4.74% 371 11145 4.54% 233 6998 5.31% 28501 855016 5.22%
19 512 15362 5.19% 412 12368 5.04% 274 8249 6.26% 32824 984710 6.01%
20 473 14191 4.79% 390 11717 4.78% 236 7105 5.40% 17516 525480 3.21%
21 497 14925 5.04% 409 12283 5.01% 259 7775 5.90% 41407 1242206 7.58%
22 505 15178 5.12% 423 12694 5.18% 265 7973 6.06% 22838 685139 4.18%
23 515 15461 5.22% 432 12986 5.30% 254 7634 5.80% 23901 717029 4.37%

Top 30 of 198825 Total URLs
# Hits KBytes URL
1 461 0.16% 32104 0.20% /
2 381 0.13% 9664 0.06% /assets/img/logo.png
3 360 0.12% 371 0.00% /assets/js/cart.js
4 357 0.12% 20767 0.13% /assets/js/myjs.js
5 337 0.11% 29368 0.18% /assets/js/jquery-3.6.0.min.js
6 336 0.11% 6740 0.04% /assets/css/css.css
7 328 0.11% 334 0.00% /assets/css/responsive.css
8 326 0.11% 68046 0.42% /assets/css/style.css
9 285 0.10% 806 0.00% /assets/images/wishlist.png
10 283 0.10% 193584 1.18% /uploads/catImgFruits-and-Vegetables.jpg
11 282 0.10% 9466 0.06% /assets/images/cart-img.png
12 280 0.09% 45069 0.27% /uploads/catImgtop-cosmetic-and-beauty-products_z15jqr.jpeg
13 276 0.09% 45402 0.28% /uploads/catImgcake.jpg
14 274 0.09% 10486 0.06% /uploads/catImgmeal 1.jpg
15 232 0.08% 7405 0.05% /uploads/overlay-top.png
16 135 0.05% 14987 0.09% /product-list/bakery-and-beverage/snacks
17 117 0.04% 10805 0.07% /product-list/general-and-cosmetics/baby-care-products
18 109 0.04% 133578 0.81% /uploads/sliderImgfresh-vege-banner.jpg
19 108 0.04% 30835 0.19% /uploads/sliderImgC-_Users_rajsh_Downloads_image-(4).jpg
20 105 0.04% 8014 0.05% /uploads/j_1.jpg
21 103 0.03% 72278 0.44% /uploads/sliderImgFRESHEST-BANNER.jpg
22 102 0.03% 16384 0.10% /uploads/j_4.jpg
23 100 0.03% 2611 0.02% /uploads/j_2.jpg
24 98 0.03% 2636 0.02% /uploads/banner-10.png
25 98 0.03% 545 0.00% /uploads/subCatImg17102023ELEGANT BABY SOAP (1).jpg
26 97 0.03% 5535 0.03% /uploads/subCatImgproduct-10.jpg
27 96 0.03% 642 0.00% /uploads/subCatImgBAJAJ-ALMOND-HAIR-OIL-100 (2) (1).jpg
28 96 0.03% 2568 0.02% /uploads/subCatImgbutter.jpg
29 96 0.03% 3822 0.02% /uploads/subCatImgcake.jpg
30 96 0.03% 893 0.01% /uploads/subCatImgpears-soap-125g (1).jpg

Top 10 of 198825 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 250000 1.52% /uploads/ALFA_DATA/alfasymlink/root/proc/self/root/sbin/mysqld
2 1 0.00% 250000 1.52% /uploads/ALFA_DATA/cgialfa/alfasymlink/alfapysymlink.txt/sbin/mysqld
3 1 0.00% 229724 1.40% /uploads/ALFA_DATA/alfasymlink/root/var/lib/rpm/Packages
4 283 0.10% 193584 1.18% /uploads/catImgFruits-and-Vegetables.jpg
5 1 0.00% 178966 1.09% /uploads/ALFA_DATA/alfasymlink/root/lib/Acronis/BackupAndRecoveryAgent/agent_ramdisk64.dat
6 1 0.00% 169497 1.03% /uploads/ALFA_DATA/alfasymlink/root/proc/self/cwd/sbin/mysqld-debug
7 1 0.00% 169497 1.03% /uploads/ALFA_DATA/alfasymlink/root/proc/self/root/sbin/mysqld-debug
8 1 0.00% 169497 1.03% /uploads/ALFA_DATA/alfasymlink/root/proc/self/root/usr/sbin/mysqld-debug
9 1 0.00% 169497 1.03% /uploads/ALFA_DATA/cgialfa/alfasymlink/alfapysymlink.txt/sbin/mysqld-debug
10 1 0.00% 159507 0.97% /uploads/ALFA_DATA/cgialfa/alfasymlink/alfapysymlink.txt/var/cache/yum/x86_64/7/updates/gen/primary_db.sqlite

Top 10 of 14249 Total Entry Pages
# Hits Visits URL
1 461 0.16% 387 1.90% /
2 135 0.05% 126 0.62% /product-list/bakery-and-beverage/snacks
3 117 0.04% 104 0.51% /product-list/general-and-cosmetics/baby-care-products
4 91 0.03% 82 0.40% /product-list/general-and-cosmetics/feminine-hygiene
5 91 0.03% 79 0.39% /product-list/general-and-cosmetics/shampoos--conditioner
6 62 0.02% 57 0.28% /product-detail/general-and-cosmetics/baby-care-products/johnsons-baby-milk-soap(75gm)
7 73 0.02% 53 0.26% /product-list/vegetables-and-fruits/vegetables
8 54 0.02% 51 0.25% /product-detail/grocery-staples/detergent-powder-and-bar/1-kg
9 55 0.02% 51 0.25% /product-detail/vegetables-and-fruits/vegetables/bottle-gourd
10 54 0.02% 50 0.25% /product-detail/bakery-and-beverage/biscuits/crm-choco-vanilla-rs-5

Top 10 of 14100 Total Exit Pages
# Hits Visits URL
1 461 0.16% 334 1.64% /
2 135 0.05% 126 0.62% /product-list/bakery-and-beverage/snacks
3 117 0.04% 105 0.52% /product-list/general-and-cosmetics/baby-care-products
4 91 0.03% 81 0.40% /product-list/general-and-cosmetics/feminine-hygiene
5 91 0.03% 78 0.38% /product-list/general-and-cosmetics/shampoos--conditioner
6 62 0.02% 57 0.28% /product-detail/general-and-cosmetics/baby-care-products/johnsons-baby-milk-soap(75gm)
7 73 0.02% 56 0.28% /product-list/vegetables-and-fruits/vegetables
8 55 0.02% 52 0.26% /product-detail/vegetables-and-fruits/vegetables/ginger-250gm
9 55 0.02% 51 0.25% /product-detail/vegetables-and-fruits/vegetables/bottle-gourd
10 54 0.02% 50 0.25% /product-detail/bakery-and-beverage/biscuits/crm-choco-vanilla-rs-5

Top 30 of 3793 Total Sites
# Hits Files KBytes Visits Hostname
1 64768 21.86% 53328 21.75% 1937704 11.82% 28 0.11% 74.7.227.164
2 38453 12.98% 31809 12.97% 3707818 22.62% 9 0.04% 74.7.227.84
3 12271 4.14% 12209 4.98% 47263 0.29% 106 0.42% 74.7.243.199
4 5507 1.86% 4145 1.69% 123945 0.76% 32 0.13% 74.7.227.15
5 3996 1.35% 3746 1.53% 14155 0.09% 21 0.08% 74.7.227.3
6 3069 1.04% 2155 0.88% 7848 0.05% 18 0.07% 74.7.227.111
7 2988 1.01% 2666 1.09% 9730 0.06% 12 0.05% 74.7.227.34
8 2214 0.75% 1836 0.75% 147977 0.90% 194 0.78% 57.141.2.30
9 2133 0.72% 1760 0.72% 72510 0.44% 190 0.76% 57.141.2.6
10 1960 0.66% 1625 0.66% 118055 0.72% 214 0.86% 57.141.2.73
11 1956 0.66% 1930 0.79% 6548 0.04% 9 0.04% 74.7.241.3
12 1867 0.63% 1855 0.76% 183810 1.12% 3 0.01% 4.213.64.217
13 1857 0.63% 1554 0.63% 118702 0.72% 211 0.85% 57.141.2.80
14 1845 0.62% 1524 0.62% 5193 0.03% 14 0.06% 74.7.227.119
15 1825 0.62% 1508 0.61% 63277 0.39% 200 0.80% 57.141.2.49
16 1819 0.61% 1511 0.62% 97356 0.59% 196 0.79% 57.141.2.75
17 1785 0.60% 1497 0.61% 48818 0.30% 215 0.86% 57.141.2.64
18 1732 0.58% 1437 0.59% 107088 0.65% 191 0.77% 57.141.2.25
19 1730 0.58% 1417 0.58% 242021 1.48% 204 0.82% 57.141.2.62
20 1698 0.57% 1398 0.57% 48350 0.29% 213 0.85% 57.141.2.36
21 1693 0.57% 1422 0.58% 91488 0.56% 191 0.77% 57.141.2.83
22 1688 0.57% 1395 0.57% 90428 0.55% 193 0.77% 57.141.2.68
23 1687 0.57% 1391 0.57% 100752 0.61% 200 0.80% 57.141.2.81
24 1685 0.57% 1396 0.57% 91872 0.56% 218 0.87% 57.141.2.10
25 1681 0.57% 1396 0.57% 98364 0.60% 209 0.84% 57.141.2.4
26 1680 0.57% 1409 0.57% 56168 0.34% 207 0.83% 57.141.2.32
27 1675 0.57% 1399 0.57% 105287 0.64% 216 0.87% 57.141.2.70
28 1671 0.56% 1372 0.56% 167260 1.02% 196 0.79% 57.141.2.1
29 1671 0.56% 1371 0.56% 73825 0.45% 200 0.80% 57.141.2.24
30 1669 0.56% 1369 0.56% 291890 1.78% 200 0.80% 57.141.2.2

Top 10 of 3793 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38453 12.98% 31809 12.97% 3707818 22.62% 9 0.04% 74.7.227.84
2 64768 21.86% 53328 21.75% 1937704 11.82% 28 0.11% 74.7.227.164
3 1570 0.53% 1314 0.54% 334405 2.04% 206 0.83% 57.141.2.11
4 1669 0.56% 1369 0.56% 291890 1.78% 200 0.80% 57.141.2.2
5 1633 0.55% 1365 0.56% 281559 1.72% 198 0.79% 57.141.2.58
6 1625 0.55% 1361 0.55% 271408 1.66% 208 0.83% 57.141.2.71
7 1641 0.55% 1334 0.54% 253864 1.55% 184 0.74% 57.141.2.31
8 1730 0.58% 1417 0.58% 242021 1.48% 204 0.82% 57.141.2.62
9 1638 0.55% 1339 0.55% 241871 1.48% 198 0.79% 57.141.2.7
10 1572 0.53% 1300 0.53% 231554 1.41% 199 0.80% 57.141.2.8

Top 250 of 432 Total Referrers
# Hits Referrer
1 285824 96.49% - (Direct Request)
2 3833 1.29% https://zopeepay.com/
3 702 0.24% https://zopeepay.com/product-detail/general-and-cosmetics/soap-(sabun)/nivea-creme-care-soft-bar-soap
4 601 0.20% https://zopeepay.com/product-detail/bakery-and-beverage/snacks/oats-6*1-kg-oats-rs-240
5 411 0.14% https://zopeepay.com/product-list/bakery-and-beverage
6 338 0.11% https://zopeepay.com/assets/css/css.css
7 296 0.10% https://zopeepay.com/product-list/general-and-cosmetics
8 274 0.09% https://zopeepay.com/product-list/vegetables-and-fruits/vegetables
9 216 0.07% https://zopeepay.com/my-cart
10 177 0.06% https://zopeepay.com/product-list/general-and-cosmetics/soap-(sabun)
11 155 0.05% https://www.google.com/
12 141 0.05% https://zopeepay.com/login
13 141 0.05% https://zopeepay.com/product-list/vegetables-and-fruits/fruits
14 138 0.05% https://zopeepay.com/product-list/bakery-and-beverage/biscuits
15 133 0.04% https://zopeepay.com/product-list/bakery-and-beverage/chocolate
16 111 0.04% https://zopeepay.com/product-list/vegetables-and-fruits
17 110 0.04% https://zopeepay.com/product-list/general-and-cosmetics/baby-care-products
18 107 0.04% https://zopeepay.com/contact-us
19 107 0.04% https://zopeepay.com/product-list/bakery-and-beverage/namkeen
20 101 0.03% https://zopeepay.com/dashboard
21 99 0.03% https://zopeepay.com/product-list/general-and-cosmetics/hair-oil
22 92 0.03% http://zopeepay.com/
23 92 0.03% https://zopeepay.com/product-list/bakery-and-beverage/snacks
24 88 0.03% https://zopeepay.com/product-list/general-and-cosmetics/women-face-care-products
25 86 0.03% https://zopeepay.com/product-list/general-and-cosmetics/detergent-powder-and-bar
26 75 0.03% https://zopeepay.com/return-policy
27 74 0.02% https://zopeepay.com/product-list/general-and-cosmetics/perfume-and-deo
28 73 0.02% https://zopeepay.com//
29 71 0.02% https://zopeepay.com/about-us
30 67 0.02% https://zopeepay.com/product-list/break-fast-and-lunch-items/eggs-item
31 65 0.02% https://zopeepay.com/product-list/break-fast-and-lunch-items/breakfast
32 65 0.02% https://zopeepay.com/product-list/general-and-cosmetics/feminine-hygiene
33 62 0.02% https://zopeepay.com/product-list/general-and-cosmetics/hand-wash
34 60 0.02% https://zopeepay.com/product-list/break-fast-and-lunch-items
35 60 0.02% https://zopeepay.com/product-list/break-fast-and-lunch-items/dairy-products
36 60 0.02% https://zopeepay.com/terms-conditions
37 59 0.02% https://zopeepay.com/product-list/general-and-cosmetics/shampoos--conditioner
38 58 0.02% https://zopeepay.com/product-list/vegetables-and-fruits/cuts-and-peel-fruits
39 57 0.02% https://zopeepay.com/product-list/bakery-and-beverage/toast
40 56 0.02% https://zopeepay.com/product-list/bakery-and-beverage/butter
41 53 0.02% https://zopeepay.com/wishlist
42 51 0.02% https://zopeepay.com/product-list/bakery-and-beverage/cake
43 49 0.02% https://zopeepay.com/cancellation-policy
44 48 0.02% https://zopeepay.com/shipping-policy
45 44 0.01% https://zopeepay.com/assets/css/style.css
46 44 0.01% https://zopeepay.com/product-list/bakery-and-beverage/toffee
47 34 0.01% https://zopeepay.com/checkout
48 29 0.01% https://zopeepay.com/privacy-policy
49 10 0.00% https://zopeepay.com
50 8 0.00% https://zopeepay.com/contact-us/
51 8 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/moms-magic-rich-butter-rs-10
52 7 0.00% https://www.google.com.hk/
53 7 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/moms-magic-rich-butter-rs-20
54 7 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/moms-magic-rich-butter-rs-30
55 7 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/soap-(sabun)/cinthol-cool-soap-100-gm
56 6 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/soap-(sabun)/superia-3+1free-rs-40
57 5 0.00% https://zopeepay.com/admin
58 5 0.00% https://zopeepay.com/do-pay
59 5 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/soap-(sabun)/wipro-santoor-gold-soap-
60 4 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/snacks/treat-wafear-stix-choco-rs5
61 4 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/detergent-powder-and-bar/tulsi-washing-powder
62 4 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/hair-oil/navratan-cool-500-ml
63 4 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/vegetables/fresh-pea
64 4 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/vegetables/potato
65 3 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/treat-vanila-rs-10
66 3 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/cake/pare-happy-cake-vanilla-50-gm
67 3 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/namkeen/sartaj-namkeen-500-grm
68 3 0.00% https://zopeepay.com/product-detail/break-fast-and-lunch-items/eggs-item/egg-roll-double
69 3 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/feminine-hygiene/niine-regular-pads
70 3 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/hair-oil/himgange-ayurvedic-oil
71 3 0.00% https://zopeepay.com/product-detail/grocery-staples/detergent-powder-and-bar/
72 3 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/vegetables/fresh-coriander-250g
73 3 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/vegetables/fresh-turnip
74 3 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/vegetables/potato-50kg
75 3 0.00% https://zopeepay.com/product-list/
76 2 0.00% android-app://com.google.android.googlequicksearchbox/
77 2 0.00% http://zopeepay.com
78 2 0.00% https://chatgpt.com/
79 2 0.00% https://irm.chargebackzero.com/
80 2 0.00% https://myactivity.google.com/
81 2 0.00% https://phonepe.lightning.force.com/
82 2 0.00% https://www.google.com
83 2 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/50-50-potazoz-rs-30
84 2 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/britannia-gd-cashew-almnd-rs-5
85 2 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/gd-cashew-almond-rs-30
86 2 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/gd-cashew-almond-rs-5
87 2 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/milk-bikis-milk-cream-rs-45
88 2 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/moms-magic-cashew-almond-rs-10
89 2 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/parle-g(24)
90 2 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/swiss-roll-choco-mrp-10.00
91 2 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/butter/amul-butter-100g
92 2 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/butter/amul-butter-500g
93 2 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/chocolate/candyman-fruity-fun-rs-50
94 2 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/chocolate/kaccha-mango-bite-candy-400-n
95 2 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/chocolate/parle-occasions-melody-chocolate-273-gm
96 2 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/namkeen/
97 2 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/namkeen/parle-bhujiya-sev-namkeen-400-gm
98 2 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/namkeen/yadav-namkeen-500grm
99 2 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/toast/parle-elaichi-rusk
100 2 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/toast/rusk-273g
101 2 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/toffee/candyman-choco-eclairs-toffee-rs-225
102 2 0.00% https://zopeepay.com/product-detail/break-fast-and-lunch-items/breakfast/egg-5-pc
103 2 0.00% https://zopeepay.com/product-detail/break-fast-and-lunch-items/eggs-item/egg-biryani-full
104 2 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/baby-care-products/huggies-xs-2-rs-18
105 2 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/detergent-powder-and-bar/ghadi-washing-power
106 2 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/detergent-powder-and-bar/niram-washing-powder
107 2 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/feminine-hygiene/anti-bacteria
108 2 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/feminine-hygiene/niine-naturally-soft-extra-long-sanitary-pad
109 2 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/hair-oil/almond-drops-hair-oil--6x-vitamin-e
110 2 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/hair-oil/anmol-coconut-oil-500ml
111 2 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/hair-oil/coconut-anmol-oil-175g
112 2 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/hair-oil/dabur-amala-hair-oil-90-ml
113 2 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/hair-oil/dabur-chameli-kesh-tail-80-ml
114 2 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/hair-oil/parachute-advansed-jasmine-coconut
115 2 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/hand-wash/dettol-original-liquid-hand-wash-jar-(500ml)
116 2 0.00% https://zopeepay.com/product-detail/general-and-cosmetics/hand-wash/savlon-3-in-1-with-savlon-pouch-rs-105
117 2 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/bitter-gourd/
118 2 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/bitter-gourd/bitter-gourd
119 2 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/cuts-and-peel-fruits/pomegranate-seed(100gm)
120 2 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/cuts-and-peel-fruits/pomegranate-seed(250gm)
121 2 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/fruits/banana
122 2 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/vegetables/cauliflower
123 2 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/vegetables/green-chilli(250gm)
124 2 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/vegetables/raddish
125 2 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/vegetables/sagar-onion(5kg)
126 2 0.00% https://zopeepay.com/product-detail/vegetables-and-fruits/vegetables/spinach-500g
127 2 0.00% https://zopeepay.com/robots.txt
128 1 0.00% http://127.0.0.1:5500/
129 1 0.00% https://google.com/
130 1 0.00% https://lens.google.com/
131 1 0.00% https://www.google.co.in/
132 1 0.00% https://www.google.com/imgres
133 1 0.00% https://zopeepay.com/api/
134 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/
135 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/50+50-rs-10
136 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/50-50-(144)-mrp-5
137 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/50-50-maska-chaska-mrp-10.0
138 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/50-50-maska-chaska-mrp-32.00
139 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/50-50-potazoz-rs-10
140 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/50-50jeera-rs-10
141 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/arcakegobless-fruit-mrp-30.00
142 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/ayer-cake-orenge-rs5
143 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/bounce-cream-choco-rs-10
144 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/bounce-cream-choco-rs-5
145 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/bounce-cream-elaichi-delight-pack-of-12
146 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/bounce-cream-elaichi-rs-10
147 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/bounce-cream-orange-rs-10
148 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/bounce-cream-orange-rs-5
149 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/bounce-pineapple-cream-biscuit-rs-5
150 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/bourbon-(jaar)
151 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/bourbon-mrp-20.00
152 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/bourbon-mrp-35.00
153 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/burst-choco-mrp-15
154 1 0.00% https://zopeepay.com/product-detail/bakery-and-beverage/biscuits/crm-choco-vanilla-rs-5
