Usage Statistics for zopeepay.com

Summary Period: September 2025
Generated 01-Oct-2025 16:37 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 29322
Total Files 26537
Total Pages 24774
Total Visits 372
Total KBytes 252712
Total Unique Sites 721
Total Unique URLs 309
Total Unique Referrers 13
Total Unique User Agents 165
. Avg Max
Hits per Hour 40 23436
Hits per Day 977 24107
Files per Day 884 24064
Pages per Day 825 24059
Sites per Day 24 80
Visits per Day 12 27
KBytes per Day 8424 147812
Hits by Response Code
Code 200 - OK 90.50% 26537
Code 206 - Partial Content 0.04% 12
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.08% 22
Code 404 - Not Found 9.38% 2750

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 8 0.03% 8 0.03% 0 0.00% 0 0.00% 1 0.14% 0 0.00%
2 9 0.03% 9 0.03% 1 0.00% 1 0.27% 2 0.28% 76 0.03%
3 8 0.03% 8 0.03% 0 0.00% 0 0.00% 1 0.14% 0 0.00%
4 24107 82.21% 24064 90.68% 24059 97.11% 12 3.23% 8 1.11% 147812 58.49%
5 1406 4.80% 1394 5.25% 15 0.06% 5 1.34% 9 1.25% 1246 0.49%
6 96 0.33% 10 0.04% 8 0.03% 2 0.54% 3 0.42% 151 0.06%
7 40 0.14% 23 0.09% 19 0.08% 5 1.34% 11 1.53% 527 0.21%
8 108 0.37% 19 0.07% 60 0.24% 8 2.15% 12 1.66% 887 0.35%
9 10 0.03% 9 0.03% 1 0.00% 1 0.27% 2 0.28% 76 0.03%
10 29 0.10% 12 0.05% 4 0.02% 2 0.54% 3 0.42% 301 0.12%
11 13 0.04% 11 0.04% 2 0.01% 2 0.54% 3 0.42% 176 0.07%
12 64 0.22% 43 0.16% 11 0.04% 8 2.15% 25 3.47% 4120 1.63%
13 75 0.26% 28 0.11% 17 0.07% 14 3.76% 46 6.38% 3329 1.32%
14 326 1.11% 55 0.21% 38 0.15% 17 4.57% 30 4.16% 4855 1.92%
15 112 0.38% 31 0.12% 24 0.10% 18 4.84% 44 6.10% 3930 1.55%
16 165 0.56% 104 0.39% 29 0.12% 22 5.91% 55 7.63% 14177 5.61%
17 170 0.58% 80 0.30% 26 0.10% 18 4.84% 42 5.83% 8655 3.42%
18 91 0.31% 58 0.22% 19 0.08% 15 4.03% 39 5.41% 7571 3.00%
19 370 1.26% 74 0.28% 69 0.28% 27 7.26% 41 5.69% 8106 3.21%
20 460 1.57% 47 0.18% 59 0.24% 14 3.76% 40 5.55% 4484 1.77%
21 214 0.73% 38 0.14% 23 0.09% 9 2.42% 44 6.10% 4124 1.63%
22 231 0.79% 22 0.08% 42 0.17% 13 3.49% 27 3.74% 879 0.35%
23 132 0.45% 30 0.11% 26 0.10% 10 2.69% 25 3.47% 3380 1.34%
24 392 1.34% 66 0.25% 57 0.23% 18 4.84% 35 4.85% 7777 3.08%
25 169 0.58% 78 0.29% 26 0.10% 22 5.91% 80 11.10% 8585 3.40%
26 91 0.31% 31 0.12% 24 0.10% 20 5.38% 42 5.83% 1620 0.64%
27 70 0.24% 22 0.08% 17 0.07% 15 4.03% 28 3.88% 1139 0.45%
28 113 0.39% 61 0.23% 32 0.13% 26 6.99% 53 7.35% 5619 2.22%
29 151 0.51% 54 0.20% 28 0.11% 21 5.65% 44 6.10% 5806 2.30%
30 92 0.31% 48 0.18% 38 0.15% 27 7.26% 32 4.44% 3303 1.31%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 326 1.11% 1 40 0.15% 1 34 0.14% 17 510 0.20%
1 8 246 0.84% 0 17 0.06% 1 31 0.13% 33 1002 0.40%
2 1 32 0.11% 0 6 0.02% 0 10 0.04% 30 897 0.35%
3 2 66 0.23% 1 39 0.15% 0 17 0.07% 26 791 0.31%
4 5 174 0.59% 0 13 0.05% 1 33 0.13% 29 881 0.35%
5 2 78 0.27% 0 11 0.04% 0 10 0.04% 25 759 0.30%
6 4 134 0.46% 1 49 0.18% 0 24 0.10% 54 1628 0.64%
7 2 88 0.30% 1 53 0.20% 0 21 0.08% 262 7872 3.12%
8 6 205 0.70% 2 69 0.26% 1 42 0.17% 283 8488 3.36%
9 7 233 0.79% 5 177 0.67% 1 35 0.14% 671 20125 7.96%
10 5 162 0.55% 4 123 0.46% 1 37 0.15% 746 22367 8.85%
11 7 221 0.75% 0 16 0.06% 0 29 0.12% 33 985 0.39%
12 10 324 1.10% 2 86 0.32% 1 52 0.21% 169 5063 2.00%
13 3 109 0.37% 0 15 0.06% 0 16 0.06% 36 1071 0.42%
14 50 1511 5.15% 47 1411 5.32% 1 41 0.17% 92 2749 1.09%
15 2 68 0.23% 1 38 0.14% 0 11 0.04% 26 793 0.31%
16 1 52 0.18% 0 16 0.06% 0 15 0.06% 36 1077 0.43%
17 1 34 0.12% 0 14 0.05% 0 12 0.05% 30 908 0.36%
18 11 356 1.21% 2 60 0.23% 2 76 0.31% 130 3889 1.54%
19 10 316 1.08% 2 67 0.25% 2 61 0.25% 277 8295 3.28%
20 8 251 0.86% 1 51 0.19% 1 40 0.16% 174 5214 2.06%
21 3 115 0.39% 2 81 0.31% 0 26 0.10% 252 7563 2.99%
22 24 726 2.48% 21 632 2.38% 21 647 2.61% 154 4629 1.83%
23 783 23495 80.13% 781 23453 88.38% 781 23454 94.67% 4839 145156 57.44%

Top 30 of 309 Total URLs
# Hits KBytes URL
1 24063 82.06% 147785 58.48% /admin/login
2 1381 4.71% 869 0.34% /includes/ajax.php
3 379 1.29% 26568 10.51% /
4 26 0.09% 29868 11.82% /uploads/sliderImgfresh-vege-banner.jpg
5 24 0.08% 3878 1.53% /uploads/j_3.jpg
6 24 0.08% 16614 6.57% /uploads/sliderImgFRESHEST-BANNER.jpg
7 22 0.08% 1729 0.68% /uploads/j_1.jpg
8 22 0.08% 592 0.23% /uploads/j_2.jpg
9 20 0.07% 5873 2.32% /uploads/sliderImgC-_Users_rajsh_Downloads_image-(4).jpg
10 19 0.06% 3144 1.24% /uploads/j_4.jpg
11 19 0.06% 2049 0.81% /uploads/subCatImgsnakes.jpg
12 17 0.06% 1733 0.69% /uploads/banner-9.png
13 17 0.06% 170 0.07% /uploads/subCatImg71QbSy8f5CL (1).jpg
14 17 0.06% 641 0.25% /uploads/subCatImgbiscuite.jpg
15 17 0.06% 318 0.13% /uploads/subCatImgchocolate.jpg
16 17 0.06% 849 0.34% /uploads/subCatImgnamkeens.jpg
17 17 0.06% 163 0.06% /uploads/subCatImgpears-soap-125g (1).jpg
18 17 0.06% 931 0.37% /uploads/subCatImgproduct-1.jpg
19 17 0.06% 1001 0.40% /uploads/subCatImgproduct-10.jpg
20 17 0.06% 2166 0.86% /uploads/subCatImgproduct-2.jpg
21 17 0.06% 171 0.07% /uploads/subCatImgtoffee-dekonte-chocolate (1).jpg
22 16 0.05% 92 0.04% /uploads/subCatImg17102023ELEGANT BABY SOAP (1).jpg
23 16 0.05% 110 0.04% /uploads/subCatImgBAJAJ-ALMOND-HAIR-OIL-100 (2) (1).jpg
24 16 0.05% 328 0.13% /uploads/subCatImgbread.jpg
25 16 0.05% 140 0.06% /uploads/subCatImgsubCatImgtoat (1).jpg
26 15 0.05% 414 0.16% /uploads/subCatImgbutter.jpg
27 12 0.04% 0 0.00% /info.php
28 5 0.02% 0 0.00% /.well-known/acme-challenge/hIfMBzrxbeIIA9iZ0KzJOI9Up03LQYJj7t1eGkATPxA
29 3 0.01% 77 0.03% /assets/img/logo.png
30 2 0.01% 62 0.02% /contact-us

Top 10 of 309 Total URLs By KBytes
# Hits KBytes URL
1 24063 82.06% 147785 58.48% /admin/login
2 26 0.09% 29868 11.82% /uploads/sliderImgfresh-vege-banner.jpg
3 379 1.29% 26568 10.51% /
4 24 0.08% 16614 6.57% /uploads/sliderImgFRESHEST-BANNER.jpg
5 20 0.07% 5873 2.32% /uploads/sliderImgC-_Users_rajsh_Downloads_image-(4).jpg
6 24 0.08% 3878 1.53% /uploads/j_3.jpg
7 19 0.06% 3144 1.24% /uploads/j_4.jpg
8 17 0.06% 2166 0.86% /uploads/subCatImgproduct-2.jpg
9 19 0.06% 2049 0.81% /uploads/subCatImgsnakes.jpg
10 17 0.06% 1733 0.69% /uploads/banner-9.png

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 379 1.29% 301 87.25% /
2 24063 82.06% 11 3.19% /admin/login
3 1 0.00% 1 0.29% /about-us
4 1 0.00% 1 0.29% /cancellation-policy
5 2 0.01% 1 0.29% /contact-us
6 1 0.00% 1 0.29% /my-cart
7 1 0.00% 1 0.29% /privacy-policy
8 1 0.00% 1 0.29% /product-detail/bakery-and-beverage/biscuits/britannia-gd-cashew-almnd-rs-5
9 1 0.00% 1 0.29% /product-detail/bakery-and-beverage/biscuits/crm-choco-vanilla-rs-5
10 1 0.00% 1 0.29% /product-detail/bakery-and-beverage/snacks/bingoo-chips-salted-chips-rs-75

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 379 1.29% 293 87.20% /
2 24063 82.06% 11 3.27% /admin/login
3 1 0.00% 1 0.30% /about-us
4 1 0.00% 1 0.30% /my-cart
5 1 0.00% 1 0.30% /product-detail/bakery-and-beverage/biscuits/layer-cake-choco-rs5
6 1 0.00% 1 0.30% /product-detail/bakery-and-beverage/snacks/bingoo-chips-salted-chips-rs-75
7 1 0.00% 1 0.30% /product-detail/break-fast-and-lunch-items/dairy-products/amul-milk
8 1 0.00% 1 0.30% /product-detail/break-fast-and-lunch-items/eggs-item/fried-egg-4
9 1 0.00% 1 0.30% /product-detail/general-and-cosmetics/hair-oil/coconut-anmol-oil-175g
10 1 0.00% 1 0.30% /product-detail/general-and-cosmetics/hair-oil/dabur-anmol-gold-coconut-oil-jar-175ml

Top 30 of 721 Total Sites
# Hits Files KBytes Visits Hostname
1 6051 20.64% 6051 22.80% 37163 14.71% 2 0.54% 92.62.121.164
2 6026 20.55% 6025 22.70% 37072 14.67% 3 0.81% 92.62.121.196
3 5997 20.45% 5997 22.60% 36831 14.57% 3 0.81% 92.62.121.86
4 5170 17.63% 5170 19.48% 31752 12.56% 2 0.54% 92.62.121.214
5 758 2.59% 758 2.86% 500 0.20% 0 0.00% 92.62.121.70
6 613 2.09% 10 0.04% 31 0.01% 6 1.61% 40.85.191.16
7 536 1.83% 531 2.00% 2890 1.14% 2 0.54% 92.62.121.134
8 353 1.20% 347 1.31% 378 0.15% 1 0.27% 92.62.121.36
9 348 1.19% 348 1.31% 2137 0.85% 1 0.27% 92.62.121.54
10 274 0.93% 4 0.02% 15 0.01% 2 0.54% 13.79.158.118
11 229 0.78% 229 0.86% 14 0.01% 0 0.00% 43-224-137-96.cprapid.com
12 208 0.71% 208 0.78% 105 0.04% 0 0.00% 92.62.121.100
13 183 0.62% 3 0.01% 8 0.00% 2 0.54% 52.169.188.222
14 122 0.42% 2 0.01% 7 0.00% 1 0.27% 13.90.18.188
15 105 0.36% 0 0.00% 1 0.00% 1 0.27% 135.225.112.207
16 105 0.36% 0 0.00% 1 0.00% 1 0.27% 4.225.221.243
17 89 0.30% 50 0.19% 4267 1.69% 35 9.41% 216.244.66.227
18 87 0.30% 0 0.00% 0 0.00% 0 0.00% 2a06:98c0:3600::103
19 69 0.24% 2 0.01% 210 0.08% 1 0.27% 216-194-112-132.c7dc.com
20 65 0.22% 2 0.01% 142 0.06% 1 0.27% ec2-18-134-147-173.eu-west-2.compute.amazonaws.com
21 63 0.21% 9 0.03% 634 0.25% 3 0.81% nl.2-58-56-112.cloud.antale.one
22 44 0.15% 1 0.00% 75 0.03% 1 0.27% 185.177.72.104
23 44 0.15% 1 0.00% 75 0.03% 1 0.27% 185.177.72.115
24 44 0.15% 1 0.00% 75 0.03% 1 0.27% 185.177.72.50
25 42 0.14% 0 0.00% 0 0.00% 1 0.27% 20.171.255.71
26 42 0.14% 0 0.00% 0 0.00% 1 0.27% 4.233.110.222
27 42 0.14% 0 0.00% 1 0.00% 0 0.00% 40.69.66.178
28 33 0.11% 33 0.12% 4381 1.73% 1 0.27% 199.128.226.35.bc.googleusercontent.com
29 33 0.11% 33 0.12% 5733 2.27% 1 0.27% 70.95.121.34.bc.googleusercontent.com
30 26 0.09% 26 0.10% 3623 1.43% 1 0.27% 126.142.70.34.bc.googleusercontent.com

Top 10 of 721 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6051 20.64% 6051 22.80% 37163 14.71% 2 0.54% 92.62.121.164
2 6026 20.55% 6025 22.70% 37072 14.67% 3 0.81% 92.62.121.196
3 5997 20.45% 5997 22.60% 36831 14.57% 3 0.81% 92.62.121.86
4 5170 17.63% 5170 19.48% 31752 12.56% 2 0.54% 92.62.121.214
5 33 0.11% 33 0.12% 5733 2.27% 1 0.27% 70.95.121.34.bc.googleusercontent.com
6 33 0.11% 33 0.12% 4381 1.73% 1 0.27% 199.128.226.35.bc.googleusercontent.com
7 89 0.30% 50 0.19% 4267 1.69% 35 9.41% 216.244.66.227
8 26 0.09% 26 0.10% 3623 1.43% 1 0.27% 126.142.70.34.bc.googleusercontent.com
9 26 0.09% 26 0.10% 3623 1.43% 1 0.27% 168.64.232.35.bc.googleusercontent.com
10 26 0.09% 26 0.10% 3623 1.43% 1 0.27% 183.40.72.34.bc.googleusercontent.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 27424 93.53% - (Direct Request)
2 1381 4.71% https://ecommerce.zopeepay.com/
3 436 1.49% http://zopeepay.com/
4 65 0.22% https://www.google.com/
5 4 0.01% http://zopeepay.com
6 4 0.01% zopeepay.com
7 2 0.01% https://www.google.it
8 1 0.00% android-app://com.google.android.googlequicksearchbox/
9 1 0.00% http://ecommerce.zopeepay.com/uploads
10 1 0.00% http://zopeepay.com/archivarix.cms.php
11 1 0.00% https://www.google.ca
12 1 0.00% https://www.google.com
13 1 0.00% https://www.google.com.hk

Top 15 of 165 Total User Agents
# Hits User Agent
1 24055 82.04% Mozilla/5.0 (Hydra)
2 229 0.78% Cpanel-HTTP-Client/1.0
3 147 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 133 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 89 0.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 85 0.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 69 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
8 65 0.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.13 (KHTML, like Gecko) Version/5.1.8 Safari/535.34
9 64 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
10 61 0.21% Go-http-client/1.1
11 60 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 25 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/537.4 (KHTML like Gecko) Chrome/22.0.1229.79 Safari/537.4
13 24 0.08% Mozilla/5.0 (Linux; Android 4.4.2; LG-V410 Build/KOT49I.V41010d) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.103
14 24 0.08% Mozilla/5.0 (Linux; U; Android 1.1; en-gb; dream) AppleWebKit/525.10 (KHTML, like Gecko) Version/3.0.4 Mobile Safari/523.12.
15 24 0.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36 OPR

Usage by Country for September 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 28137 95.96% 25718 96.91% 169851 67.21% Unresolved/Unknown
2 1111 3.79% 796 3.00% 80673 31.92% Commercial (com)
3 43 0.15% 9 0.03% 437 0.17% Non-Profit (org)
4 11 0.04% 9 0.03% 549 0.22% Network (net)
5 5 0.02% 4 0.02% 282 0.11% Germany
6 3 0.01% 2 0.01% 141 0.06% European Union
7 2 0.01% 2 0.01% 146 0.06% Anguilla
8 2 0.01% 2 0.01% 141 0.06% China
9 2 0.01% 2 0.01% 141 0.06% Viet Nam
10 1 0.00% 1 0.00% 70 0.03% Generic Business (biz)
11 1 0.00% 1 0.00% 70 0.03% British Indian Ocean Territory
12 1 0.00% 1 0.00% 70 0.03% Lithuania
13 1 0.00% 1 0.00% 70 0.03% Poland
14 1 0.00% 1 0.00% 70 0.03% Sweden
15 1 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23