Usage Statistics for zopeepay.com

Summary Period: October 2025
Generated 01-Nov-2025 17:34 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 7300
Total Files 2242
Total Pages 1332
Total Visits 753
Total KBytes 232570
Total Unique Sites 1269
Total Unique URLs 530
Total Unique Referrers 12
Total Unique User Agents 256
. Avg Max
Hits per Hour 9 491
Hits per Day 235 680
Files per Day 72 491
Pages per Day 42 184
Sites per Day 40 89
Visits per Day 24 48
KBytes per Day 7502 70956
Hits by Response Code
Code 200 - OK 30.71% 2242
Code 206 - Partial Content 0.14% 10
Code 302 - Found 0.37% 27
Code 404 - Not Found 68.77% 5020
Code 500 - Internal Server Error 0.01% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 261 3.58% 187 8.34% 54 4.05% 38 5.05% 54 4.26% 23896 10.27%
2 179 2.45% 88 3.93% 51 3.83% 38 5.05% 66 5.20% 7684 3.30%
3 126 1.73% 38 1.69% 30 2.25% 27 3.59% 71 5.59% 2293 0.99%
4 109 1.49% 53 2.36% 24 1.80% 20 2.66% 33 2.60% 5063 2.18%
5 71 0.97% 18 0.80% 10 0.75% 8 1.06% 24 1.89% 705 0.30%
6 337 4.62% 130 5.80% 67 5.03% 25 3.32% 40 3.15% 17089 7.35%
7 158 2.16% 33 1.47% 42 3.15% 26 3.45% 65 5.12% 1732 0.74%
8 165 2.26% 28 1.25% 26 1.95% 19 2.52% 46 3.62% 1344 0.58%
9 424 5.81% 50 2.23% 184 13.81% 23 3.05% 52 4.10% 4488 1.93%
10 105 1.44% 30 1.34% 37 2.78% 21 2.79% 27 2.13% 1530 0.66%
11 89 1.22% 26 1.16% 16 1.20% 16 2.12% 48 3.78% 1349 0.58%
12 136 1.86% 55 2.45% 24 1.80% 19 2.52% 43 3.39% 5143 2.21%
13 183 2.51% 30 1.34% 30 2.25% 17 2.26% 64 5.04% 1310 0.56%
14 126 1.73% 26 1.16% 26 1.95% 11 1.46% 16 1.26% 1102 0.47%
15 295 4.04% 35 1.56% 41 3.08% 21 2.79% 40 3.15% 1777 0.76%
16 288 3.95% 75 3.35% 66 4.95% 33 4.38% 76 5.99% 8099 3.48%
17 404 5.53% 67 2.99% 28 2.10% 17 2.26% 33 2.60% 8027 3.45%
18 205 2.81% 106 4.73% 31 2.33% 22 2.92% 61 4.81% 12250 5.27%
19 190 2.60% 35 1.56% 30 2.25% 18 2.39% 43 3.39% 3563 1.53%
20 173 2.37% 29 1.29% 27 2.03% 19 2.52% 53 4.18% 1461 0.63%
21 150 2.05% 61 2.72% 31 2.33% 27 3.59% 60 4.73% 5120 2.20%
22 229 3.14% 39 1.74% 47 3.53% 23 3.05% 24 1.89% 1721 0.74%
23 216 2.96% 46 2.05% 49 3.68% 26 3.45% 73 5.75% 4514 1.94%
24 596 8.16% 89 3.97% 66 4.95% 35 4.65% 76 5.99% 7349 3.16%
25 273 3.74% 65 2.90% 51 3.83% 30 3.98% 89 7.01% 4087 1.76%
26 141 1.93% 43 1.92% 19 1.43% 19 2.52% 38 2.99% 2360 1.01%
27 680 9.32% 491 21.90% 80 6.01% 48 6.37% 60 4.73% 70956 30.51%
28 184 2.52% 37 1.65% 28 2.10% 24 3.19% 40 3.15% 1979 0.85%
29 146 2.00% 39 1.74% 32 2.40% 23 3.05% 35 2.76% 2274 0.98%
30 512 7.01% 102 4.55% 50 3.75% 35 4.65% 88 6.93% 10347 4.45%
31 149 2.04% 91 4.06% 35 2.63% 25 3.32% 38 2.99% 11955 5.14%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 379 5.19% 2 71 3.17% 1 56 4.20% 92 2842 1.22%
1 9 284 3.89% 1 34 1.52% 1 50 3.75% 74 2307 0.99%
2 8 263 3.60% 0 26 1.16% 1 41 3.08% 53 1655 0.71%
3 5 160 2.19% 1 59 2.63% 0 28 2.10% 67 2071 0.89%
4 8 257 3.52% 4 153 6.82% 1 50 3.75% 642 19902 8.56%
5 8 254 3.48% 1 61 2.72% 1 41 3.08% 195 6060 2.61%
6 13 406 5.56% 2 78 3.48% 2 70 5.26% 96 2991 1.29%
7 7 240 3.29% 2 86 3.84% 1 42 3.15% 310 9615 4.13%
8 22 703 9.63% 13 433 19.31% 2 75 5.63% 2059 63840 27.45%
9 10 327 4.48% 2 89 3.97% 2 67 5.03% 133 4134 1.78%
10 7 231 3.16% 1 50 2.23% 2 63 4.73% 106 3289 1.41%
11 8 272 3.73% 1 40 1.78% 1 44 3.30% 86 2680 1.15%
12 10 314 4.30% 2 87 3.88% 1 45 3.38% 187 5809 2.50%
13 9 294 4.03% 4 135 6.02% 1 53 3.98% 530 16430 7.06%
14 9 287 3.93% 4 146 6.51% 1 61 4.58% 744 23079 9.92%
15 18 579 7.93% 3 114 5.08% 1 56 4.20% 335 10379 4.46%
16 8 248 3.40% 1 45 2.01% 2 72 5.41% 82 2529 1.09%
17 14 446 6.11% 2 72 3.21% 2 84 6.31% 266 8232 3.54%
18 8 267 3.66% 2 91 4.06% 3 116 8.71% 193 5983 2.57%
19 7 227 3.11% 2 63 2.81% 1 39 2.93% 198 6139 2.64%
20 5 167 2.29% 2 89 3.97% 1 43 3.23% 314 9743 4.19%
21 5 161 2.21% 3 98 4.37% 1 35 2.63% 283 8765 3.77%
22 10 326 4.47% 2 91 4.06% 2 66 4.95% 388 12017 5.17%
23 6 208 2.85% 1 31 1.38% 1 35 2.63% 67 2079 0.89%

Top 30 of 530 Total URLs
# Hits KBytes URL
1 597 8.18% 41464 17.83% /
2 57 0.78% 4436 1.91% /uploads/alfa_global.php
3 52 0.71% 36749 15.80% /uploads/sliderImgFRESHEST-BANNER.jpg
4 51 0.70% 64915 27.91% /uploads/sliderImgfresh-vege-banner.jpg
5 49 0.67% 8161 3.51% /uploads/j_3.jpg
6 49 0.67% 14389 6.19% /uploads/sliderImgC-_Users_rajsh_Downloads_image-(4).jpg
7 47 0.64% 3693 1.59% /uploads/j_1.jpg
8 46 0.63% 5635 2.42% /uploads/subCatImgproduct-2.jpg
9 45 0.62% 1211 0.52% /uploads/j_2.jpg
10 45 0.62% 2564 1.10% /uploads/subCatImgproduct-10.jpg
11 44 0.60% 7281 3.13% /uploads/j_4.jpg
12 44 0.60% 2324 1.00% /uploads/subCatImgproduct-1.jpg
13 41 0.56% 235 0.10% /uploads/subCatImg17102023ELEGANT BABY SOAP (1).jpg
14 41 0.56% 410 0.18% /uploads/subCatImg71QbSy8f5CL (1).jpg
15 41 0.56% 283 0.12% /uploads/subCatImgBAJAJ-ALMOND-HAIR-OIL-100 (2) (1).jpg
16 41 0.56% 1547 0.67% /uploads/subCatImgbiscuite.jpg
17 41 0.56% 360 0.15% /uploads/subCatImgsubCatImgtoat (1).jpg
18 40 0.55% 1104 0.47% /uploads/subCatImgbutter.jpg
19 40 0.55% 747 0.32% /uploads/subCatImgchocolate.jpg
20 40 0.55% 1996 0.86% /uploads/subCatImgnamkeens.jpg
21 40 0.55% 384 0.17% /uploads/subCatImgpears-soap-125g (1).jpg
22 40 0.55% 4816 2.07% /uploads/subCatImgsnakes.jpg
23 40 0.55% 402 0.17% /uploads/subCatImgtoffee-dekonte-chocolate (1).jpg
24 39 0.53% 4427 1.90% /uploads/banner-9.png
25 27 0.37% 1109 0.48% /uploads/subCatImgcake.jpg
26 23 0.32% 0 0.00% /info.php
27 12 0.16% 246 0.11% /uploads/subCatImgbread.jpg
28 7 0.10% 1252 0.54% /uploads/
29 6 0.08% 5 0.00% /.well-known/
30 5 0.07% 0 0.00% /info.php/aa.php

Top 10 of 530 Total URLs By KBytes
# Hits KBytes URL
1 51 0.70% 64915 27.91% /uploads/sliderImgfresh-vege-banner.jpg
2 597 8.18% 41464 17.83% /
3 52 0.71% 36749 15.80% /uploads/sliderImgFRESHEST-BANNER.jpg
4 49 0.67% 14389 6.19% /uploads/sliderImgC-_Users_rajsh_Downloads_image-(4).jpg
5 49 0.67% 8161 3.51% /uploads/j_3.jpg
6 44 0.60% 7281 3.13% /uploads/j_4.jpg
7 46 0.63% 5635 2.42% /uploads/subCatImgproduct-2.jpg
8 40 0.55% 4816 2.07% /uploads/subCatImgsnakes.jpg
9 57 0.78% 4436 1.91% /uploads/alfa_global.php
10 39 0.53% 4427 1.90% /uploads/banner-9.png

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 597 8.18% 500 70.92% /
2 4 0.05% 3 0.43% /.well-known/acme-challenge/
3 3 0.04% 3 0.43% /product-detail/bakery-and-beverage/biscuits/50+50-rs-10
4 3 0.04% 3 0.43% /product-detail/bakery-and-beverage/biscuits/good-day-rs-5-180-pic
5 3 0.04% 3 0.43% /product-detail/bakery-and-beverage/biscuits/sunfeast-glucose-5-packet
6 3 0.04% 3 0.43% /product-detail/bakery-and-beverage/biscuits/sunfeats-biscuit-rs-10
7 3 0.04% 3 0.43% /product-detail/bakery-and-beverage/biscuits/veg-cake-fruit-rs-10
8 3 0.04% 3 0.43% /product-detail/bakery-and-beverage/snacks/treat-wafear-stix-choco-rs5
9 3 0.04% 3 0.43% /product-detail/bakery-and-beverage/snacks/winkin-cow-lassirs20
10 3 0.04% 3 0.43% /product-detail/general-and-cosmetics/hair-oil/himgange-kerlina-coconut-oil-450ml

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 597 8.18% 487 70.38% /
2 5 0.07% 5 0.72% /login/
3 3 0.04% 3 0.43% /product-detail/bakery-and-beverage/biscuits/50+50-rs-10
4 3 0.04% 3 0.43% /product-detail/bakery-and-beverage/biscuits/good-day-rs-5-180-pic
5 3 0.04% 3 0.43% /product-detail/bakery-and-beverage/biscuits/sunfeast-glucose-5-packet
6 3 0.04% 3 0.43% /product-detail/bakery-and-beverage/biscuits/sunfeats-biscuit-rs-10
7 3 0.04% 3 0.43% /product-detail/bakery-and-beverage/snacks/bingoo-chips-crm+onion-chips-rs-75
8 3 0.04% 3 0.43% /product-detail/bakery-and-beverage/snacks/winkin-cow-lassirs20
9 3 0.04% 3 0.43% /product-detail/general-and-cosmetics/hair-oil/navratan-cool-500-ml
10 3 0.04% 3 0.43% /product-detail/general-and-cosmetics/women-face-care-products/swiss-beauty-ultimate-eye-shadow-palette--multicolour-9-g-sb-706-shade-01

Top 30 of 1269 Total Sites
# Hits Files KBytes Visits Hostname
1 685 9.38% 289 12.89% 20117 8.65% 199 26.43% 216.244.66.227
2 272 3.73% 4 0.18% 215 0.09% 1 0.13% ec2-3-252-90-30.eu-west-1.compute.amazonaws.com
3 247 3.38% 247 11.02% 15 0.01% 0 0.00% 43-224-137-96.cprapid.com
4 203 2.78% 6 0.27% 182 0.08% 3 0.40% 13.89.224.123
5 180 2.47% 1 0.04% 72 0.03% 3 0.40% 13.89.227.44
6 164 2.25% 5 0.22% 144 0.06% 2 0.27% 13.89.129.89
7 161 2.21% 0 0.00% 1 0.00% 2 0.27% 13.89.45.230
8 158 2.16% 0 0.00% 0 0.00% 0 0.00% 2a06:98c0:3600::103
9 153 2.10% 4 0.18% 181 0.08% 2 0.27% 20.169.15.192
10 144 1.97% 1 0.04% 2 0.00% 1 0.13% 130.33.64.247
11 134 1.84% 6 0.27% 361 0.16% 2 0.27% 52.165.22.152
12 131 1.79% 1 0.04% 2 0.00% 0 0.00% 4.216.159.9
13 124 1.70% 4 0.18% 1 0.00% 2 0.27% 13.86.68.137
14 120 1.64% 3 0.13% 1 0.00% 3 0.40% 20.171.97.230
15 105 1.44% 105 4.68% 9852 4.24% 1 0.13% 104.170.123.34.bc.googleusercontent.com
16 100 1.37% 0 0.00% 0 0.00% 1 0.13% 40.86.42.100
17 100 1.37% 2 0.09% 180 0.08% 1 0.13% 52.165.23.14
18 92 1.26% 0 0.00% 2 0.00% 1 0.13% 52.169.148.186
19 90 1.23% 90 4.01% 10622 4.57% 2 0.27% 229.147.122.34.bc.googleusercontent.com
20 87 1.19% 0 0.00% 1 0.00% 1 0.13% 52.169.206.229
21 78 1.07% 78 3.48% 15763 6.78% 3 0.40% 129.176.72.34.bc.googleusercontent.com
22 77 1.05% 2 0.09% 10 0.00% 2 0.27% 4.227.110.96
23 72 0.99% 0 0.00% 1 0.00% 0 0.00% 4.217.248.143
24 67 0.92% 4 0.18% 72 0.03% 1 0.13% 13.67.191.88
25 67 0.92% 4 0.18% 72 0.03% 1 0.13% 4.233.130.170
26 63 0.86% 63 2.81% 10034 4.31% 2 0.27% 182.77.78.84
27 63 0.86% 9 0.40% 633 0.27% 3 0.40% ch6.1hcdn.online
28 56 0.77% 2 0.09% 1 0.00% 1 0.13% 4.242.218.250
29 55 0.75% 2 0.09% 71 0.03% 1 0.13% 20.171.98.196
30 55 0.75% 2 0.09% 71 0.03% 1 0.13% 4.236.127.28

Top 10 of 1269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 685 9.38% 289 12.89% 20117 8.65% 199 26.43% 216.244.66.227
2 78 1.07% 78 3.48% 15763 6.78% 3 0.40% 129.176.72.34.bc.googleusercontent.com
3 53 0.73% 53 2.36% 12321 5.30% 1 0.13% 115.69.197.104.bc.googleusercontent.com
4 90 1.23% 90 4.01% 10622 4.57% 2 0.27% 229.147.122.34.bc.googleusercontent.com
5 63 0.86% 63 2.81% 10034 4.31% 2 0.27% 182.77.78.84
6 105 1.44% 105 4.68% 9852 4.24% 1 0.13% 104.170.123.34.bc.googleusercontent.com
7 49 0.67% 49 2.19% 8278 3.56% 1 0.13% 205.169.39.7
8 48 0.66% 48 2.14% 7005 3.01% 2 0.27% 207.102.138.19
9 48 0.66% 48 2.14% 6964 2.99% 1 0.13% 113.211.116.34.bc.googleusercontent.com
10 48 0.66% 48 2.14% 6964 2.99% 2 0.27% 205.169.39.28

Top 12 of 12 Total Referrers
# Hits Referrer
1 5949 81.49% - (Direct Request)
2 1001 13.71% http://zopeepay.com/
3 272 3.73% https://www.google.com/
4 42 0.58% http://zopeepay.com/uploads/alfa_global.php
5 17 0.23% binance.com
6 9 0.12% http://zopeepay.com
7 4 0.05% zopeepay.com
8 2 0.03% https://www.google.co.uk
9 1 0.01% https://www.google.co.jp
10 1 0.01% https://www.google.com.hk
11 1 0.01% https://www.google.com/search
12 1 0.01% https://www.google.it

Top 15 of 256 Total User Agents
# Hits User Agent
1 685 9.38% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 294 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 272 3.73% Mozilla/5.0 (compatible; MSIE 6.1; Linux x86_64; .NET CLR 2.2.25858; X11)
4 247 3.38% Cpanel-HTTP-Client/1.0
5 158 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
6 133 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 123 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
8 96 1.32% Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15
9 73 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
10 72 0.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
11 62 0.85% Mozilla/5.0 (Linux; Android 8.0.0;) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Mobile Safari/537.36
12 60 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 48 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.60 Safari/537.36 Edge/12.2
14 48 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/73.0.3683.68 Mobile/15E
15 48 0.66% win10chrome138

Usage by Country for October 2025

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 5551 76.04% 1106 49.33% 105953 45.56% Unresolved/Unknown
2 1670 22.88% 1100 49.06% 119171 51.24% Commercial (com)
3 27 0.37% 2 0.09% 71 0.03% British Indian Ocean Territory
4 15 0.21% 11 0.49% 448 0.19% Network (net)
5 13 0.18% 13 0.58% 5520 2.37% European Union
6 6 0.08% 6 0.27% 422 0.18% Russian Federation
7 4 0.05% 3 0.13% 211 0.09% Non-Profit (org)
8 4 0.05% 2 0.09% 141 0.06% China
9 2 0.03% 2 0.09% 141 0.06% Catalan Community (cat)
10 2 0.03% 2 0.09% 141 0.06% Netherlands
11 1 0.01% 1 0.04% 70 0.03% Brazil
12 1 0.01% 0 0.00% 0 0.00% Chile
13 1 0.01% 1 0.04% 70 0.03% Colombia
14 1 0.01% 1 0.04% 70 0.03% Czech Republic
15 1 0.01% 1 0.04% 70 0.03% Germany
16 1 0.01% 1 0.04% 70 0.03% St. Helena


Generated by Webalizer Version 2.23